Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRH 08 XT 225 | 225 | 6.2 | 36 | 72 | 107 | 192 | 169 | 400 | 900 | 292 | 54 | 5.4 |
5 | 33 | 66 | 88 | 157 | 135 | 305 | 750 | |||||
4 | 30 | 60 | 71 | 125 | 110 | 223 | 600 | |||||
NRH 08 XT 269 | 269 | 6.2 | 30 | 60 | 128 | 230 | 202 | 400 | 900 | 292 | 54 | 5.4 |
5 | 28 | 55 | 105 | 188 | 162 | 305 | 750 | |||||
4 | 25 | 50 | 85 | 149 | 131 | 223 | 600 | |||||
NRH 08 XT 322 | 322 | 6.2 | 25 | 50 | 153 | 275 | 242 | 400 | 900 | 292 | 54 | 5.4 |
5 | 23 | 46 | 126 | 225 | 194 | 305 | 750 | |||||
4 | 21 | 42 | 102 | 179 | 157 | 223 | 600 | |||||
NRH 08 XT 411 | 411 | 6.2 | 20 | 39 | 195 | 351 | 309 | 400 | 900 | 292 | 54 | 5.4 |
5 | 18 | 36 | 161 | 287 | 248 | 305 | 750 | |||||
4 | 16 | 33 | 130 | 228 | 201 | 223 | 600 | |||||
NRH 08 XT 524 | 524 | 6.2 | 15 | 31 | 249 | 447 | 394 | 400 | 900 | 292 | 54 | 5.4 |
5 | 14 | 28 | 205 | 366 | 316 | 305 | 750 | |||||
4 | 13 | 26 | 166 | 290 | 256 | 223 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRH 08 RV 225 | 225 | 6.2 | 34 | 69 | 110 | 169 | 148 | 396 | 950 | 442.3 | 57 | 5.8 |
5 | 31 | 63 | 91 | 137 | 119 | 298 | 750 | |||||
4 | 28 | 57 | 74 | 108 | 95 | 222 | 600 | |||||
NRH 08 RV 269 | 269 | 6.2 | 29 | 58 | 131 | 202 | 178 | 396 | 950 | 442.3 | 57 | 5.8 |
5 | 26 | 52 | 109 | 164 | 142 | 298 | 750 | |||||
4 | 24 | 48 | 89 | 129 | 113 | 222 | 600 | |||||
NRH 08 RV 322 | 322 | 6.2 | 24 | 48 | 157 | 242 | 213 | 396 | 950 | 442.3 | 57 | 5.8 |
5 | 22 | 44 | 130 | 196 | 171 | 298 | 750 | |||||
4 | 20 | 40 | 107 | 154 | 136 | 222 | 600 | |||||
NRH 08 RV 411 | 411 | 6.2 | 19 | 38 | 201 | 308 | 271 | 396 | 950 | 442.3 | 57 | 5.8 |
5 | 17 | 34 | 166 | 250 | 218 | 298 | 750 | |||||
4 | 16 | 31 | 136 | 197 | 173 | 222 | 600 | |||||
NRH 08 RV 524 | 524 | 6.2 | 15 | 30 | 256 | 393 | 346 | 396 | 950 | 442.3 | 57 | 5.8 |
5 | 13 | 27 | 211 | 319 | 277 | 298 | 750 | |||||
4 | 12 | 24 | 174 | 251 | 221 | 222 | 600 | |||||
NRH 08 RV 750 | 750 | 6.2 | 10 | 21 | 367 | 563 | 496 | 396 | 950 | 442.3 | 57 | 5.8 |
5 | 9.40 | 19 | 303 | 456 | 397 | 298 | 750 | |||||
4 | 8.50 | 17 | 249 | 359 | 316 | 222 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
7 | 10 | 9 | 13 | 4 |