
Die Schnittstelle KHA002 ermöglicht die Handhabung der Verlängerungen EB0xx (teleskopische Schachtschlüssel) mit einem Ringkopf.
Achtung, diese Konfiguration ist nicht mit Handrädern mit steigender Spindel kompatibel.
| Referenz | Gewicht (Kg) | Max. Drehmoment (Nm) |
|---|---|---|
| KHA002 | 0.9 | 1000 |
| Referenzen | Anschluss | Wellentyp (mm) | Abdruckmaße (mm) | Abdrucktiefe (mm) | Außendurchmesser (mm) | Höhe (mm) | Gewicht (Kg) | Max. Drehmoment (Nm) |
|---|---|---|---|---|---|---|---|---|
| DC020 | 3/4"Tête d'entrainement femelle | 20 | 22 x 22 | 40 | 50 | 80 | 1 | 1000 |
| DC025 | 3/4"Tête d'entrainement femelle | 25 | 27 x 27 | 40 | 50 | 80 | 0.9 | 1000 |
| DC027 | 3/4"Tête d'entrainement femelle | 27 | 29 x 39 | 40 | 50 | 80 | 0.8 | 1000 |
| DC030 | 3/4"Tête d'entrainement femelle | 30 | 32 x 32 | 40 | 55 | 80 | 0.9 | 1000 |
| DC040 | 3/4"Tête d'entrainement femelle | 40 | 41 x 41 | 40 | 65 | 80 | 1 | 1000 |
| DC050 | 3/4"Tête d'entrainement femelle | 50 | 52 x 52 | 50 | 80 | 90 | 1.3 | 1000 |
| Referenzen | Anschluss | Wellentyp (mm) | Abdruckmaße (mm) | Abdrucktiefe (mm) | Außendurchmesser (mm) | Höhe (mm) | Gewicht (Kg) | Max. Drehmoment (Nm) |
|---|---|---|---|---|---|---|---|---|
| DC012-025 | 3/4"Tête d'entrainement femelle | 12 .. 25 mmArbre carré pyramidal | 12 x 12 .. 25 x 25 | 40 | 50 | 80 | 1 | 1000 |
| DC031-035 | 3/4"Tête d'entrainement femelle | 31 .. 35 mmArbre carré pyramidal | 31 x 31 .. 35 x 35 | 52 | 60 | 80 | 0.9 | 1000 |
| Referenzen | Anschluss | Wellentyp (mm) | Abdruckmaße (mm) | Abdrucktiefe (mm) | Außendurchmesser (mm) | Höhe (mm) | Gewicht (Kg) | Max. Drehmoment (Nm) |
|---|---|---|---|---|---|---|---|---|
| DP040-044 | 3/4"Tête d'entrainement femelle | 40 .. 44 mmArbre carré pyramidal pentagonale | 40 x 40 .. 44 x 44 | 40 | 60 | 80 | 1 | 1000 |





