
These silencers softly exhaust air and disperse it over a 360º pattern. It won’t clog up even in harsh environment.
Made of a corrosion- resistant metal, it can withstand shock and continuous, heavy duty use under many conditions.
| Reference | AC167 | AC154 | AC155 | AC158 | AC156 | AC157 |
|---|---|---|---|---|---|---|
| Usage pressure (Bars) | 0 Bar .. 14 Bars | |||||
| Usage temperature (°C) | -20 °C .. 110 °C | |||||
| Connection (Ø) | G⅛ | G¼ | G⅜ | G½ | G¾ | G1 |
| Dimensions - A x B x ⬡C (mm) | 35 x 31 x 11 | 44 x 39 x 14 | 57 x 51 x 18 | 69 x 61 x 22 | 80 x 71 x 27 | 99 x 88 x 33 |
| Weight (g) | 9 g | 22 g | 36 g | 68 g | 122 g | 227 g |
| Compatible series | 05 07 | 07 08 | 08 10RV 20RV 25 30 | 05 07 08 10 | 10 20 | 25 30 |
| See details below | ||||||
| Serie | 05 | 07 | 08 | 10XT | 10RV | 20XT | 20RV | 25 | 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exh. | Alim. | Exh. | Alim. | Exh. | Alim. | Exh. | Exh. | Alim. | Exh. | Exh. | Alim. | Exh. | Alim. | Exh. | Alim. | |
| Size | G⅛ | G⅛ | G¼ | G⅛ | G⅜ | G¼ | G¾ | G¾ | G⅜ | G¾ | G¾ | G⅜ | G¾ | G⅜ | G¾ | G½ |
| Reference |
AC167 |
AC167 |
AC154 |
AC167 |
AC155 |
AC154 |
AC156 |
AC156 |
AC155 |
AC156 |
AC156 |
AC155 |
AC239
And
AC157 |
AC155 |
AC239
And
AC157 |
AC184 |
| Power impact | 0 | 0 | 0 | 0 | 0 | 15% | 20% | 0 | 0 | |||||||

Corps en acier zingué bichromaté, tamis en laiton.