Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRH 07 XT 47 | 47 | 6.2 | 165 | 331 | 25 | 40 | 35 | 441 | 700 | 242.5 | 54 | 3.1 |
5 | 149 | 299 | 22 | 33 | 29 | 338 | 600 | |||||
4 | 133 | 267 | 18 | 27 | 24 | 258 | 500 | |||||
MRH 07 XT 56 | 56 | 6.2 | 138 | 276 | 30 | 48 | 42 | 441 | 700 | 242.5 | 54 | 3.1 |
5 | 125 | 249 | 26 | 40 | 35 | 338 | 600 | |||||
4 | 111 | 223 | 22 | 32 | 28 | 258 | 500 | |||||
MRH 07 XT 67 | 67 | 6.2 | 116 | 231 | 36 | 57 | 50 | 441 | 700 | 242.5 | 54 | 3.1 |
5 | 104 | 208 | 31 | 48 | 42 | 338 | 600 | |||||
4 | 93 | 186 | 26 | 39 | 34 | 258 | 500 | |||||
MRH 07 XT 80 | 80 | 6.2 | 96 | 193 | 44 | 68 | 60 | 441 | 700 | 242.5 | 54 | 3.1 |
5 | 87 | 174 | 37 | 57 | 50 | 338 | 600 | |||||
4 | 78 | 156 | 32 | 46 | 41 | 258 | 500 | |||||
MRH 07 XT 102 | 102 | 6.2 | 76 | 151 | 56 | 87 | 77 | 441 | 700 | 242.5 | 54 | 3.1 |
5 | 68 | 137 | 47 | 73 | 64 | 338 | 600 | |||||
4 | 61 | 122 | 40 | 59 | 52 | 258 | 500 | |||||
MRH 07 XT 147 | 147 | 6.2 | 53 | 105 | 80 | 125 | 110 | 441 | 700 | 266.5 | 54 | 3.4 |
5 | 48 | 95 | 68 | 105 | 92 | 338 | 600 | |||||
4 | 42 | 85 | 58 | 85 | 74 | 258 | 500 | |||||
MRH 07 XT 176 | 176 | 6.2 | 44 | 88 | 96 | 150 | 132 | 441 | 700 | 266.5 | 54 | 3.4 |
5 | 40 | 79 | 81 | 126 | 111 | 338 | 600 | |||||
4 | 35 | 71 | 69 | 101 | 89 | 258 | 500 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRH 07 RV 47 | 47 | 6.2 | 141 | 281 | 24 | 35 | 31 | 356 | 700 | 242.5 | 54 | 3.1 |
5 | 127 | 255 | 20 | 29 | 25 | 271 | 600 | |||||
4 | 113 | 227 | 17 | 23 | 21 | 202 | 500 | |||||
MRH 07 RV 56 | 56 | 6.2 | 117 | 235 | 29 | 42 | 37 | 356 | 700 | 242.5 | 54 | 3.1 |
5 | 106 | 213 | 24 | 35 | 31 | 271 | 600 | |||||
4 | 95 | 189 | 20 | 28 | 25 | 202 | 500 | |||||
MRH 07 RV 67 | 67 | 6.2 | 98 | 196 | 35 | 50 | 44 | 356 | 700 | 242.5 | 54 | 3.1 |
5 | 89 | 178 | 29 | 41 | 36 | 271 | 600 | |||||
4 | 79 | 158 | 24 | 33 | 29 | 202 | 500 | |||||
MRH 07 RV 80 | 80 | 6.2 | 82 | 164 | 41 | 60 | 53 | 356 | 700 | 242.5 | 54 | 3.1 |
5 | 74 | 148 | 35 | 50 | 44 | 271 | 600 | |||||
4 | 66 | 132 | 29 | 40 | 35 | 202 | 500 | |||||
MRH 07 RV 102 | 102 | 6.2 | 64 | 129 | 53 | 77 | 68 | 356 | 700 | 242.5 | 54 | 3.1 |
5 | 58 | 116 | 45 | 63 | 56 | 271 | 600 | |||||
4 | 52 | 104 | 37 | 51 | 45 | 202 | 500 | |||||
MRH 07 RV 147 | 147 | 6.2 | 45 | 89 | 76 | 110 | 97 | 356 | 700 | 266.5 | 54 | 3.4 |
5 | 41 | 81 | 64 | 91 | 80 | 271 | 600 | |||||
4 | 36 | 72 | 54 | 73 | 64 | 202 | 500 | |||||
MRH 07 RV 176 | 176 | 6.2 | 37 | 75 | 91 | 132 | 116 | 356 | 700 | 266.5 | 54 | 3.4 |
5 | 34 | 68 | 77 | 109 | 96 | 271 | 600 | |||||
4 | 30 | 60 | 64 | 88 | 77 | 202 | 500 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
5 | 7 | 6 | 9 | 3 |