Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRH 25 XT 041 | 41 | 6.2 | 140 | 279 | 183 | 302 | 265 | 2672 | 2800 | 277 | 80 | 6.7 |
5 | 131 | 262 | 148 | 248 | 219 | 2036 | 2300 | |||||
4 | 122 | 244 | 121 | 196 | 173 | 1543 | 1800 | |||||
MRH 25 XT 047 | 47 | 6.2 | 121 | 243 | 210 | 347 | 305 | 2672 | 2800 | 277 | 80 | 6.7 |
5 | 114 | 228 | 171 | 286 | 252 | 2036 | 2300 | |||||
4 | 106 | 212 | 139 | 226 | 199 | 1543 | 1800 | |||||
MRH 25 XT 056 | 56 | 6.2 | 101 | 203 | 252 | 416 | 366 | 2672 | 2800 | 277 | 80 | 6.7 |
5 | 95 | 190 | 205 | 343 | 301 | 2036 | 2300 | |||||
4 | 89 | 177 | 166 | 271 | 238 | 1543 | 1800 | |||||
MRH 25 XT 071 | 71 | 6.2 | 80 | 159 | 321 | 530 | 466 | 2672 | 2800 | 277 | 80 | 6.7 |
5 | 75 | 149 | 261 | 437 | 384 | 2036 | 2300 | |||||
4 | 70 | 139 | 212 | 345 | 304 | 1543 | 1800 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRH 25 RV 041 | 41 | 6.2 | 126 | 251 | 172 | 244 | 214 | 2256 | 2700 | 277 | 80 | 6.7 |
5 | 117 | 235 | 140 | 203 | 178 | 1717 | 2200 | |||||
4 | 111 | 221 | 112 | 168 | 148 | 1299 | 1700 | |||||
MRH 25 RV 047 | 47 | 6.2 | 109 | 218 | 197 | 281 | 247 | 2256 | 2700 | 277 | 80 | 6.7 |
5 | 102 | 204 | 161 | 233 | 205 | 1717 | 2200 | |||||
4 | 96 | 192 | 129 | 194 | 170 | 1299 | 1700 | |||||
MRH 25 RV 056 | 56 | 6.2 | 91 | 182 | 237 | 336 | 296 | 2256 | 2700 | 277 | 80 | 6.7 |
5 | 85 | 170 | 193 | 280 | 246 | 1717 | 2200 | |||||
4 | 80 | 160 | 155 | 232 | 204 | 1299 | 1700 | |||||
MRH 25 RV 071 | 71 | 6.2 | 71 | 143 | 302 | 428 | 377 | 2256 | 2700 | 277 | 80 | 6.7 |
5 | 67 | 134 | 246 | 356 | 314 | 1717 | 2200 | |||||
4 | 63 | 126 | 197 | 296 | 260 | 1299 | 1700 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 10 |