Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRS 25 XT 005 | 5,5 | 6.2 | 1030 | 2060 | 25 | 40 | 35 | 2664 | 2800 | 278.5 | 80 | 4.9 |
5 | 953 | 1907 | 20 | 32 | 28 | 2035 | 2300 | |||||
4 | 883 | 1765 | 17 | 25 | 22 | 1549 | 1800 | |||||
MRS 25 XT 006 | 6,4 | 6.2 | 895 | 1790 | 28 | 46 | 40 | 2664 | 2800 | 278.5 | 80 | 4.9 |
5 | 828 | 1657 | 23 | 37 | 33 | 2035 | 2300 | |||||
4 | 767 | 1534 | 19 | 29 | 26 | 1549 | 1800 | |||||
MRS 25 XT 008 | 8 | 6.2 | 747 | 1494 | 34 | 55 | 48 | 2664 | 2800 | 278.5 | 80 | 4.9 |
5 | 691 | 1383 | 28 | 44 | 39 | 2035 | 2300 | |||||
4 | 640 | 1280 | 23 | 35 | 31 | 1549 | 1800 | |||||
MRS 25 XT 010 | 10 | 6.2 | 586 | 1172 | 43 | 70 | 62 | 2664 | 2800 | 278.5 | 80 | 4.9 |
5 | 542 | 1085 | 36 | 56 | 50 | 2035 | 2300 | |||||
4 | 502 | 1004 | 29 | 45 | 39 | 1549 | 1800 | |||||
MRS 25 XT 014 | 14 | 6.2 | 409 | 818 | 62 | 100 | 88 | 2664 | 2800 | 278.5 | 80 | 4.9 |
5 | 379 | 757 | 51 | 81 | 71 | 2035 | 2300 | |||||
4 | 351 | 701 | 42 | 64 | 56 | 1549 | 1800 | |||||
MRS 25 XT 023 | 23 | 6.2 | 247 | 494 | 103 | 166 | 146 | 2664 | 2800 | 310.5 | 80 | 5.2 |
5 | 229 | 457 | 85 | 134 | 118 | 2035 | 2300 | |||||
4 | 212 | 423 | 70 | 106 | 93 | 1549 | 1800 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRS 25 RV 005 | 5,5 | 6.2 | 920 | 1841 | 23 | 33 | 29 | 2256 | 2700 | 278.5 | 80 | 4.9 |
5 | 861 | 1721 | 19 | 28 | 24 | 1717 | 2200 | |||||
4 | 810 | 1621 | 15 | 23 | 20 | 1299 | 1700 | |||||
MRS 25 RV 006 | 6,4 | 6.2 | 800 | 1599 | 27 | 38 | 34 | 2256 | 2700 | 278.5 | 80 | 4.9 |
5 | 748 | 1495 | 22 | 32 | 28 | 1717 | 2200 | |||||
4 | 704 | 1408 | 18 | 26 | 23 | 1299 | 1700 | |||||
MRS 25 RV 008 | 8 | 6.2 | 667 | 1335 | 32 | 46 | 40 | 2256 | 2700 | 278.5 | 80 | 4.9 |
5 | 624 | 1248 | 26 | 38 | 34 | 1717 | 2200 | |||||
4 | 588 | 1175 | 21 | 32 | 28 | 1299 | 1700 | |||||
MRS 25 RV 010 | 10 | 6.2 | 524 | 1047 | 41 | 58 | 51 | 2256 | 2700 | 278.5 | 80 | 4.9 |
5 | 490 | 979 | 33 | 49 | 43 | 1717 | 2200 | |||||
4 | 461 | 922 | 27 | 40 | 36 | 1299 | 1700 | |||||
MRS 25 RV 014 | 14 | 6.2 | 366 | 731 | 59 | 84 | 74 | 2256 | 2700 | 278.5 | 80 | 4.9 |
5 | 342 | 684 | 48 | 70 | 61 | 1717 | 2200 | |||||
4 | 322 | 644 | 39 | 58 | 51 | 1299 | 1700 | |||||
MRS 25 RV 023 | 23 | 6.2 | 221 | 441 | 98 | 139 | 122 | 2256 | 2700 | 310.5 | 80 | 5.2 |
5 | 206 | 413 | 79 | 115 | 101 | 1717 | 2200 | |||||
4 | 194 | 389 | 64 | 96 | 84 | 1299 | 1700 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 10 |