Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTH 07 XT 111 | 111 | 6.2 | 73 | 147 | 61 | 98 | 87 | 469 | 700 | 174.5 | 54 | 2.2 |
5 | 66 | 133 | 53 | 83 | 73 | 369 | 600 | |||||
4 | 59 | 119 | 46 | 66 | 58 | 284 | 500 | |||||
MTH 07 XT 132 | 132 | 6.2 | 61 | 123 | 73 | 118 | 104 | 469 | 700 | 174.5 | 54 | 2.2 |
5 | 55 | 111 | 64 | 99 | 87 | 369 | 600 | |||||
4 | 49 | 99 | 55 | 79 | 70 | 284 | 500 | |||||
MTH 07 XT 159 | 159 | 6.2 | 51 | 102 | 87 | 141 | 124 | 469 | 700 | 174.5 | 54 | 2.2 |
5 | 46 | 93 | 76 | 118 | 104 | 369 | 600 | |||||
4 | 41 | 83 | 66 | 95 | 84 | 284 | 500 | |||||
MTH 07 XT 169 | 169 | 6.2 | 48 | 96 | 93 | 150 | 132 | 469 | 700 | 174.5 | 54 | 2.2 |
5 | 44 | 87 | 81 | 126 | 111 | 369 | 600 | |||||
4 | 39 | 78 | 70 | 101 | 89 | 284 | 500 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTH 07 RV 111 | 111 | 6.2 | 62 | 125 | 58 | 87 | 76 | 379 | 700 | 174.5 | 54 | 2.2 |
5 | 57 | 113 | 49 | 71 | 63 | 289 | 600 | |||||
4 | 50 | 101 | 41 | 57 | 51 | 216 | 500 | |||||
MTH 07 RV 132 | 132 | 6.2 | 52 | 104 | 69 | 104 | 91 | 379 | 700 | 174.5 | 54 | 2.2 |
5 | 47 | 95 | 58 | 85 | 75 | 289 | 600 | |||||
4 | 42 | 84 | 49 | 69 | 61 | 216 | 500 | |||||
MTH 07 RV 159 | 159 | 6.2 | 44 | 87 | 83 | 124 | 109 | 379 | 700 | 174.5 | 54 | 2.2 |
5 | 40 | 79 | 70 | 102 | 90 | 289 | 600 | |||||
4 | 35 | 70 | 59 | 83 | 73 | 216 | 500 | |||||
MTH 07 RV 169 | 169 | 6.2 | 41 | 82 | 88 | 132 | 117 | 379 | 700 | 174.5 | 54 | 2.2 |
5 | 37 | 74 | 74 | 109 | 95 | 289 | 600 | |||||
4 | 33 | 66 | 63 | 88 | 77 | 216 | 500 | |||||
MTH 07 RV 202 | 202 | 6.2 | 34 | 68 | 106 | 159 | 140 | 379 | 700 | 174.5 | 54 | 2.2 |
5 | 31 | 62 | 89 | 130 | 114 | 289 | 600 | |||||
4 | 28 | 55 | 75 | 105 | 93 | 216 | 500 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
5 | 7 | 6 | 9 | 3 |