Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 05 XT 004 | 4 | 6.2 | 2507 | 5014 | 1.10 | 2.10 | 1.90 | 299 | 500 | 113 | 36.5 | 0.7 |
5 | 2314 | 4629 | 0.90 | 1.80 | 1.60 | 226 | 400 | |||||
4 | 2141 | 4281 | 0.80 | 1.50 | 1.30 | 174 | 300 | |||||
MTS 05 XT 009 | 9 | 6.2 | 1170 | 2340 | 2.40 | 4.60 | 4.00 | 299 | 500 | 113 | 36.5 | 0.7 |
5 | 1080 | 2160 | 2.00 | 3.80 | 3.30 | 226 | 400 | |||||
4 | 999 | 1998 | 1.70 | 3.10 | 2.70 | 174 | 300 | |||||
MTS 05 XT 018 | 18 | 6.2 | 597 | 1194 | 4.80 | 8.90 | 7.90 | 299 | 500 | 113 | 36.5 | 0.7 |
5 | 551 | 1102 | 3.90 | 7.40 | 6.50 | 226 | 400 | |||||
4 | 510 | 1019 | 3.30 | 6.10 | 5.40 | 174 | 300 | |||||
MTS 05 XT 038 | 38 | 6.2 | 279 | 557 | 10 | 19 | 17 | 299 | 500 | 113 | 36.5 | 0.7 |
5 | 257 | 514 | 8.40 | 16 | 14 | 226 | 400 | |||||
4 | 238 | 476 | 7.00 | 13 | 11 | 174 | 300 | |||||
MTS 05 XT 081 | 81 | 6.2 | 130 | 260 | 22 | 41 | 36 | 299 | 500 | 113 | 36.5 | 0.7 |
5 | 120 | 240 | 18 | 34 | 30 | 226 | 400 | |||||
4 | 111 | 222 | 15 | 28 | 25 | 174 | 300 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 05 RV 004 | 4 | 6.2 | 2353 | 4706 | 1.20 | 2.00 | 1.30 | 294 | 500 | 113 | 36.5 | 0.7 |
5 | 2199 | 4397 | 1.00 | 1.70 | 1.00 | 226 | 400 | |||||
4 | 2044 | 4089 | 0.80 | 1.30 | 0.80 | 173 | 300 | |||||
MTS 05 RV 009 | 9 | 6.2 | 1098 | 2196 | 2.60 | 4.30 | 2.70 | 294 | 500 | 113 | 36.5 | 0.7 |
5 | 1026 | 2052 | 2.10 | 3.60 | 2.20 | 226 | 400 | |||||
4 | 954 | 1908 | 1.70 | 2.90 | 1.80 | 173 | 300 | |||||
MTS 05 RV 018 | 18 | 6.2 | 560 | 1120 | 5.00 | 8.50 | 5.30 | 294 | 500 | 113 | 36.5 | 0.7 |
5 | 523 | 1047 | 4.10 | 7.00 | 4.30 | 226 | 400 | |||||
4 | 487 | 973 | 3.40 | 5.70 | 3.50 | 173 | 300 | |||||
MTS 05 RV 038 | 38 | 6.2 | 261 | 523 | 11 | 18 | 11 | 294 | 500 | 113 | 36.5 | 0.7 |
5 | 244 | 489 | 8.80 | 15 | 9.30 | 226 | 400 | |||||
4 | 227 | 454 | 7.30 | 12 | 7.50 | 173 | 300 | |||||
MTS 05 RV 081 | 81 | 6.2 | 122 | 244 | 23 | 39 | 24 | 294 | 500 | 113 | 36.5 | 0.7 |
5 | 114 | 228 | 19 | 32 | 20 | 226 | 400 | |||||
4 | 106 | 212 | 16 | 26 | 16 | 173 | 300 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
5 | 5 | 6 | 6 | 2 |