Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 07 XT 003 | 3 | 6.2 | 2453 | 4907 | 1.90 | 3.50 | 3.00 | 477 | 700 | 132 | 45 | 1.4 |
5 | 2259 | 4519 | 1.60 | 2.90 | 2.50 | 378 | 600 | |||||
4 | 2075 | 4150 | 1.30 | 2.30 | 2.00 | 291 | 500 | |||||
MTS 07 XT 005 | 5 | 6.2 | 1799 | 3598 | 2.50 | 4.70 | 4.10 | 477 | 700 | 132 | 45 | 1.4 |
5 | 1657 | 3314 | 2.20 | 3.90 | 3.50 | 378 | 600 | |||||
4 | 1522 | 3044 | 1.80 | 3.20 | 2.80 | 291 | 500 | |||||
MTS 07 XT 008 | 8 | 6.2 | 1012 | 2024 | 4.50 | 8.40 | 7.40 | 477 | 700 | 132 | 45 | 1.4 |
5 | 932 | 1864 | 3.90 | 7.00 | 6.20 | 378 | 600 | |||||
4 | 856 | 1712 | 3.30 | 5.60 | 5.00 | 291 | 500 | |||||
MTS 07 XT 011 | 11 | 6.2 | 743 | 1487 | 6.10 | 11 | 10 | 477 | 700 | 132 | 45 | 1.4 |
5 | 685 | 1369 | 5.30 | 9.50 | 8.40 | 378 | 600 | |||||
4 | 629 | 1258 | 4.40 | 7.70 | 6.70 | 291 | 500 | |||||
MTS 07 XT 015 | 15 | 6.2 | 545 | 1090 | 8.40 | 16 | 14 | 477 | 700 | 149.7 | 45 | 1.6 |
5 | 502 | 1004 | 7.20 | 13 | 11 | 378 | 600 | |||||
4 | 461 | 922 | 6.00 | 10 | 9.20 | 291 | 500 | |||||
MTS 07 XT 020 | 20 | 6.2 | 400 | 800 | 11 | 21 | 19 | 477 | 700 | 149.7 | 45 | 1.6 |
5 | 368 | 736 | 9.80 | 18 | 16 | 378 | 600 | |||||
4 | 338 | 676 | 8.20 | 14 | 13 | 291 | 500 | |||||
MTS 07 XT 026 | 26 | 6.2 | 307 | 613 | 15 | 28 | 24 | 477 | 700 | 149.7 | 45 | 1.6 |
5 | 282 | 565 | 13 | 23 | 20 | 378 | 600 | |||||
4 | 259 | 519 | 11 | 19 | 16 | 291 | 500 | |||||
MTS 07 XT 036 | 36 | 6.2 | 225 | 450 | 20 | 38 | 33 | 477 | 700 | 149.7 | 45 | 1.6 |
5 | 207 | 414 | 17 | 32 | 28 | 378 | 600 | |||||
4 | 190 | 380 | 15 | 25 | 22 | 291 | 500 | |||||
MTS 07 XT 049 | 49 | 6.2 | 165 | 330 | 28 | 51 | 45 | 477 | 700 | 170.7 | 45 | 1.7 |
5 | 152 | 304 | 24 | 43 | 38 | 378 | 600 | |||||
4 | 140 | 279 | 20 | 34 | 30 | 291 | 500 | |||||
MTS 07 XT 064 | 64 | 6.2 | 127 | 253 | 36 | 67 | 59 | 477 | 700 | 149.7 | 45 | 1.6 |
5 | 117 | 233 | 31 | 56 | 49 | 378 | 600 | |||||
4 | 107 | 214 | 26 | 45 | 40 | 291 | 500 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 07 RV 003 | 3 | 6.2 | 2085 | 4170 | 1.80 | 3.00 | 2.70 | 383 | 700 | 132 | 45 | 1.4 |
5 | 1920 | 3840 | 1.50 | 2.50 | 2.20 | 295 | 600 | |||||
4 | 1765 | 3530 | 1.20 | 2.00 | 1.80 | 219 | 500 | |||||
MTS 07 RV 005 | 5 | 6.2 | 1529 | 3058 | 2.40 | 4.10 | 3.70 | 383 | 700 | 132 | 45 | 1.4 |
5 | 1408 | 2816 | 2.00 | 3.40 | 3.00 | 295 | 600 | |||||
4 | 1294 | 2588 | 1.60 | 2.70 | 2.40 | 219 | 500 | |||||
MTS 07 RV 008 | 8 | 6.2 | 860 | 1720 | 4.30 | 7.40 | 6.50 | 383 | 700 | 132 | 45 | 1.4 |
5 | 792 | 1584 | 3.60 | 6.00 | 5.30 | 295 | 600 | |||||
4 | 728 | 1456 | 2.90 | 4.90 | 4.30 | 219 | 500 | |||||
MTS 07 RV 011 | 11 | 6.2 | 632 | 1264 | 5.80 | 10 | 8.80 | 383 | 700 | 132 | 45 | 1.4 |
5 | 582 | 1164 | 4.80 | 8.20 | 7.20 | 295 | 600 | |||||
4 | 535 | 1070 | 3.90 | 6.60 | 5.80 | 219 | 500 | |||||
MTS 07 RV 015 | 15 | 6.2 | 463 | 927 | 7.90 | 14 | 12 | 383 | 700 | 149.7 | 45 | 1.6 |
5 | 427 | 853 | 6.60 | 11 | 9.80 | 295 | 600 | |||||
4 | 392 | 784 | 5.30 | 9.00 | 8.00 | 219 | 500 | |||||
MTS 07 RV 020 | 20 | 6.2 | 340 | 680 | 11 | 19 | 16 | 383 | 700 | 149.7 | 45 | 1.6 |
5 | 313 | 626 | 9.00 | 15 | 13 | 295 | 600 | |||||
4 | 288 | 575 | 7.30 | 12 | 11 | 219 | 500 | |||||
MTS 07 RV 026 | 26 | 6.2 | 261 | 521 | 14 | 24 | 21 | 383 | 700 | 149.7 | 45 | 1.6 |
5 | 240 | 480 | 12 | 20 | 17 | 295 | 600 | |||||
4 | 221 | 441 | 9.50 | 16 | 14 | 219 | 500 | |||||
MTS 07 RV 036 | 36 | 6.2 | 191 | 382 | 19 | 33 | 29 | 383 | 700 | 149.7 | 45 | 1.6 |
5 | 176 | 352 | 16 | 27 | 24 | 295 | 600 | |||||
4 | 162 | 324 | 13 | 22 | 19 | 219 | 500 | |||||
MTS 07 RV 049 | 49 | 6.2 | 140 | 281 | 26 | 45 | 40 | 383 | 700 | 170.7 | 45 | 1.7 |
5 | 129 | 259 | 22 | 37 | 32 | 295 | 600 | |||||
4 | 119 | 238 | 18 | 30 | 26 | 219 | 500 | |||||
MTS 07 RV 064 | 64 | 6.2 | 108 | 215 | 34 | 59 | 52 | 383 | 700 | 149.7 | 45 | 1.6 |
5 | 99 | 198 | 28 | 48 | 42 | 295 | 600 | |||||
4 | 91 | 182 | 23 | 39 | 34 | 219 | 500 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
5 | 7 | 6 | 9 | 3 |