Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 08 XT 005 | 5 | 6.2 | 1914 | 3828 | 3.40 | 5.90 | 5.20 | 689 | 1000 | 136.9 | 54 | 1.7 |
5 | 1731 | 3462 | 2.90 | 4.80 | 4.20 | 531 | 850 | |||||
4 | 1560 | 3120 | 2.40 | 3.70 | 3.30 | 392 | 650 | |||||
MTS 08 XT 006 | 6 | 6.2 | 1598 | 3196 | 4.10 | 7.10 | 6.20 | 689 | 1000 | 136.9 | 54 | 1.7 |
5 | 1445 | 2890 | 3.50 | 5.80 | 5.10 | 531 | 850 | |||||
4 | 1302 | 2604 | 2.90 | 4.40 | 3.90 | 392 | 650 | |||||
MTS 08 XT 007 | 7 | 6.2 | 1254 | 2507 | 5.30 | 9.00 | 7.90 | 689 | 1000 | 136.9 | 54 | 1.7 |
5 | 1134 | 2267 | 4.50 | 7.30 | 6.50 | 531 | 850 | |||||
4 | 1022 | 2043 | 3.70 | 5.60 | 5.00 | 392 | 650 | |||||
MTS 08 XT 011 | 11 | 6.2 | 875 | 1750 | 7.50 | 13 | 11 | 689 | 1000 | 136.9 | 54 | 1.7 |
5 | 791 | 1583 | 6.40 | 11 | 9.20 | 531 | 850 | |||||
4 | 713 | 1426 | 5.30 | 8.10 | 7.10 | 392 | 650 | |||||
MTS 08 XT 023 | 23 | 6.2 | 416 | 832 | 14 | 25 | 22 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 381 | 762 | 12 | 20 | 18 | 477 | 850 | |||||
4 | 346 | 691 | 10 | 16 | 14 | 358 | 650 | |||||
MTS 08 XT 028 | 28 | 6.2 | 347 | 694 | 17 | 30 | 27 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 318 | 636 | 14 | 24 | 21 | 477 | 850 | |||||
4 | 289 | 577 | 12 | 19 | 16 | 358 | 650 | |||||
MTS 08 XT 035 | 35 | 6.2 | 272 | 545 | 22 | 39 | 34 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 249 | 499 | 18 | 31 | 27 | 477 | 850 | |||||
4 | 226 | 453 | 15 | 24 | 21 | 358 | 650 | |||||
MTS 08 XT 042 | 42 | 6.2 | 227 | 455 | 26 | 47 | 41 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 208 | 416 | 22 | 37 | 33 | 477 | 850 | |||||
4 | 189 | 378 | 18 | 28 | 25 | 358 | 650 | |||||
MTS 08 XT 054 | 54 | 6.2 | 178 | 357 | 34 | 59 | 52 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 163 | 327 | 28 | 47 | 42 | 477 | 850 | |||||
4 | 148 | 297 | 23 | 36 | 32 | 358 | 650 | |||||
MTS 08 XT 060 | 60 | 6.2 | 159 | 317 | 38 | 67 | 59 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 145 | 291 | 31 | 53 | 47 | 477 | 850 | |||||
4 | 132 | 264 | 26 | 41 | 36 | 358 | 650 | |||||
MTS 08 XT 077 | 77 | 6.2 | 125 | 249 | 48 | 85 | 75 | 628 | 1000 | 163.9 | 54 | 2 |
5 | 114 | 228 | 40 | 68 | 60 | 477 | 850 | |||||
4 | 104 | 207 | 33 | 52 | 46 | 358 | 650 | |||||
MTS 08 XT 111 | 111 | 6.2 | 86 | 173 | 65 | 124 | 109 | 588 | 1000 | 187.9 | 54 | 2.3 |
5 | 80 | 159 | 54 | 101 | 89 | 453 | 850 | |||||
4 | 71 | 143 | 45 | 80 | 71 | 336 | 650 | |||||
MTS 08 XT 132 | 132 | 6.2 | 72 | 144 | 78 | 148 | 130 | 588 | 1000 | 187.9 | 54 | 2.3 |
5 | 67 | 133 | 65 | 121 | 106 | 453 | 850 | |||||
4 | 60 | 119 | 54 | 96 | 84 | 336 | 650 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 08 RV 005 | 5 | 6.2 | 1908 | 3816 | 3.60 | 5.20 | 3.90 | 712 | 950 | 136.9 | 54 | 1.7 |
5 | 1746 | 3492 | 3.00 | 4.60 | 3.40 | 543 | 750 | |||||
4 | 1590 | 3181 | 2.30 | 3.80 | 2.90 | 388 | 600 | |||||
MTS 08 RV 006 | 6 | 6.2 | 1593 | 3186 | 4.30 | 6.30 | 4.70 | 712 | 950 | 136.9 | 54 | 1.7 |
5 | 1458 | 2915 | 3.60 | 5.50 | 4.10 | 543 | 750 | |||||
4 | 1328 | 2655 | 2.80 | 4.60 | 3.50 | 388 | 600 | |||||
MTS 08 RV 007 | 7 | 6.2 | 1250 | 2499 | 5.40 | 8.00 | 6.00 | 712 | 950 | 136.9 | 54 | 1.7 |
5 | 1144 | 2287 | 4.50 | 7.00 | 5.30 | 543 | 750 | |||||
4 | 1041 | 2083 | 3.60 | 5.90 | 4.50 | 388 | 600 | |||||
MTS 08 RV 011 | 11 | 6.2 | 872 | 1745 | 7.80 | 11 | 8.60 | 712 | 950 | 136.9 | 54 | 1.7 |
5 | 798 | 1597 | 6.50 | 10 | 7.50 | 543 | 750 | |||||
4 | 727 | 1454 | 5.10 | 8.40 | 6.40 | 388 | 600 | |||||
MTS 08 RV 023 | 23 | 6.2 | 394 | 788 | 15 | 22 | 21 | 636 | 950 | 163.9 | 54 | 2 |
5 | 362 | 725 | 13 | 19 | 16 | 483 | 750 | |||||
4 | 334 | 668 | 10 | 15 | 14 | 366 | 600 | |||||
MTS 08 RV 028 | 28 | 6.2 | 329 | 658 | 18 | 27 | 25 | 636 | 950 | 163.9 | 54 | 2 |
5 | 303 | 605 | 15 | 22 | 20 | 483 | 750 | |||||
4 | 279 | 558 | 13 | 18 | 17 | 366 | 600 | |||||
MTS 08 RV 035 | 35 | 6.2 | 258 | 516 | 24 | 34 | 32 | 636 | 950 | 163.9 | 54 | 2 |
5 | 237 | 475 | 19 | 28 | 25 | 483 | 750 | |||||
4 | 219 | 438 | 16 | 23 | 21 | 366 | 600 | |||||
MTS 08 RV 042 | 42 | 6.2 | 215 | 431 | 28 | 41 | 38 | 636 | 950 | 163.9 | 54 | 2 |
5 | 198 | 396 | 23 | 34 | 30 | 483 | 750 | |||||
4 | 183 | 365 | 19 | 28 | 26 | 366 | 600 | |||||
MTS 08 RV 054 | 54 | 6.2 | 169 | 338 | 36 | 52 | 48 | 636 | 950 | 163.9 | 54 | 2 |
5 | 155 | 311 | 30 | 43 | 38 | 483 | 750 | |||||
4 | 143 | 286 | 24 | 36 | 33 | 366 | 600 | |||||
MTS 08 RV 060 | 60 | 6.2 | 150 | 301 | 40 | 59 | 54 | 636 | 950 | 163.9 | 54 | 2 |
5 | 138 | 277 | 33 | 49 | 43 | 483 | 750 | |||||
4 | 127 | 255 | 27 | 40 | 37 | 366 | 600 | |||||
MTS 08 RV 077 | 77 | 6.2 | 118 | 236 | 52 | 75 | 69 | 636 | 950 | 163.9 | 54 | 2 |
5 | 109 | 217 | 43 | 62 | 55 | 483 | 750 | |||||
4 | 100 | 200 | 35 | 51 | 47 | 366 | 600 | |||||
MTS 08 RV 111 | 111 | 6.2 | 82 | 164 | 74 | 108 | 99 | 636 | 950 | 187.9 | 54 | 2.3 |
5 | 76 | 151 | 61 | 89 | 79 | 483 | 750 | |||||
4 | 70 | 139 | 50 | 73 | 68 | 366 | 600 | |||||
MTS 08 RV 132 | 132 | 6.2 | 69 | 137 | 89 | 129 | 119 | 636 | 950 | 187.9 | 54 | 2.3 |
5 | 63 | 126 | 73 | 107 | 95 | 483 | 750 | |||||
4 | 58 | 116 | 60 | 88 | 81 | 366 | 600 | |||||
MTS 08 RV 159 | 159 | 6.2 | 57 | 114 | 106 | 155 | 142 | 636 | 950 | 187.9 | 54 | 2.3 |
5 | 53 | 105 | 88 | 128 | 113 | 483 | 750 | |||||
4 | 48 | 97 | 72 | 105 | 97 | 366 | 600 | |||||
MTS 08 RV 169 | 169 | 6.2 | 54 | 108 | 113 | 165 | 151 | 636 | 950 | 187.9 | 54 | 2.3 |
5 | 49 | 99 | 93 | 136 | 121 | 483 | 750 | |||||
4 | 46 | 91 | 77 | 112 | 103 | 366 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
7 | 10 | 9 | 13 | 4 |