Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRS 08 XT 006 | 6 | 6.2 | 1242 | 2483 | 3.30 | 6.50 | 5.70 | 433 | 900 | 268 | 54 | 3.2 |
5 | 1116 | 2233 | 2.80 | 5.20 | 4.60 | 329 | 750 | |||||
4 | 1016 | 2033 | 2.30 | 4.10 | 3.60 | 244 | 600 | |||||
NRS 08 XT 008 | 8 | 6.2 | 1036 | 2073 | 4.00 | 7.80 | 6.80 | 433 | 900 | 268 | 54 | 3.2 |
5 | 932 | 1864 | 3.40 | 6.30 | 5.50 | 329 | 750 | |||||
4 | 848 | 1697 | 2.70 | 4.90 | 4.30 | 244 | 600 | |||||
NRS 08 XT 010 | 10 | 6.2 | 813 | 1626 | 5.10 | 9.90 | 8.70 | 433 | 900 | 268 | 54 | 3.2 |
5 | 731 | 1462 | 4.30 | 8.00 | 7.00 | 329 | 750 | |||||
4 | 666 | 1331 | 3.50 | 6.20 | 5.50 | 244 | 600 | |||||
NRS 08 XT 014 | 14 | 6.2 | 568 | 1135 | 7.30 | 14 | 12 | 433 | 900 | 268 | 54 | 3.2 |
5 | 510 | 1021 | 6.20 | 11 | 10 | 329 | 750 | |||||
4 | 465 | 929 | 5.00 | 8.90 | 7.80 | 244 | 600 | |||||
NRS 08 XT 031 | 31 | 6.2 | 265 | 529 | 14 | 28 | 25 | 401 | 900 | 295 | 54 | 3.5 |
5 | 242 | 483 | 12 | 23 | 20 | 301 | 750 | |||||
4 | 219 | 437 | 10 | 19 | 16 | 223 | 600 | |||||
NRS 08 XT 037 | 37 | 6.2 | 221 | 442 | 17 | 34 | 30 | 401 | 900 | 295 | 54 | 3.5 |
5 | 202 | 403 | 14 | 28 | 24 | 301 | 750 | |||||
4 | 183 | 365 | 12 | 22 | 20 | 223 | 600 | |||||
NRS 08 XT 047 | 47 | 6.2 | 173 | 347 | 22 | 43 | 38 | 401 | 900 | 295 | 54 | 3.5 |
5 | 158 | 316 | 18 | 35 | 31 | 301 | 750 | |||||
4 | 143 | 286 | 15 | 29 | 25 | 223 | 600 | |||||
NRS 08 XT 056 | 56 | 6.2 | 145 | 289 | 26 | 51 | 45 | 401 | 900 | 295 | 54 | 3.5 |
5 | 132 | 264 | 22 | 42 | 37 | 301 | 750 | |||||
4 | 120 | 239 | 18 | 34 | 30 | 223 | 600 | |||||
NRS 08 XT 071 | 71 | 6.2 | 114 | 227 | 34 | 66 | 58 | 401 | 900 | 295 | 54 | 3.5 |
5 | 104 | 207 | 28 | 54 | 47 | 301 | 750 | |||||
4 | 94 | 188 | 23 | 44 | 38 | 223 | 600 | |||||
NRS 08 XT 080 | 80 | 6.2 | 101 | 202 | 38 | 74 | 65 | 401 | 900 | 295 | 54 | 3.5 |
5 | 92 | 184 | 31 | 61 | 53 | 301 | 750 | |||||
4 | 83 | 167 | 26 | 49 | 43 | 223 | 600 | |||||
NRS 08 XT 102 | 102 | 6.2 | 79 | 158 | 48 | 94 | 83 | 401 | 900 | 295 | 54 | 3.5 |
5 | 72 | 145 | 40 | 77 | 68 | 301 | 750 | |||||
4 | 65 | 131 | 33 | 62 | 55 | 223 | 600 | |||||
NRS 08 XT 147 | 147 | 6.2 | 55 | 110 | 69 | 135 | 119 | 401 | 900 | 319 | 54 | 3.7 |
5 | 50 | 101 | 57 | 111 | 98 | 301 | 750 | |||||
4 | 46 | 91 | 47 | 90 | 79 | 223 | 600 | |||||
NRS 08 XT 176 | 176 | 6.2 | 46 | 92 | 83 | 162 | 142 | 401 | 900 | 319 | 54 | 3.7 |
5 | 42 | 84 | 68 | 133 | 117 | 301 | 750 | |||||
4 | 38 | 76 | 56 | 107 | 94 | 223 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRS 08 RV 006 | 6 | 6.2 | 1177 | 2355 | 3.40 | 5.50 | 4.80 | 420 | 950 | 406 | 57 | 3.6 |
5 | 1048 | 2095 | 2.90 | 4.70 | 4.10 | 320 | 750 | |||||
4 | 942 | 1884 | 2.40 | 4.00 | 3.50 | 239 | 600 | |||||
NRS 08 RV 008 | 8 | 6.2 | 983 | 1966 | 4.10 | 6.50 | 5.80 | 420 | 950 | 406 | 57 | 3.6 |
5 | 875 | 1749 | 3.50 | 5.60 | 5.00 | 320 | 750 | |||||
4 | 787 | 1573 | 2.90 | 4.80 | 4.20 | 239 | 600 | |||||
NRS 08 RV 010 | 10 | 6.2 | 771 | 1542 | 5.20 | 8.30 | 7.30 | 420 | 950 | 406 | 57 | 3.6 |
5 | 686 | 1372 | 4.50 | 7.20 | 6.30 | 320 | 750 | |||||
4 | 617 | 1234 | 3.70 | 6.10 | 5.40 | 239 | 600 | |||||
NRS 08 RV 014 | 14 | 6.2 | 538 | 1076 | 7.50 | 12 | 11 | 420 | 950 | 406 | 57 | 3.6 |
5 | 479 | 958 | 6.40 | 10 | 9.10 | 320 | 750 | |||||
4 | 431 | 861 | 5.30 | 8.80 | 7.70 | 239 | 600 | |||||
NRS 08 RV 031 | 31 | 6.2 | 251 | 502 | 15 | 23 | 21 | 395 | 950 | 438 | 57 | 3.8 |
5 | 227 | 454 | 12 | 19 | 17 | 296 | 750 | |||||
4 | 209 | 417 | 10 | 16 | 14 | 216 | 600 | |||||
NRS 08 RV 037 | 37 | 6.2 | 209 | 419 | 18 | 28 | 25 | 395 | 950 | 438 | 57 | 3.8 |
5 | 190 | 379 | 15 | 23 | 20 | 296 | 750 | |||||
4 | 174 | 348 | 12 | 19 | 16 | 216 | 600 | |||||
NRS 08 RV 047 | 47 | 6.2 | 164 | 328 | 23 | 36 | 31 | 395 | 950 | 438 | 57 | 3.8 |
5 | 149 | 298 | 19 | 30 | 26 | 296 | 750 | |||||
4 | 137 | 273 | 15 | 24 | 21 | 216 | 600 | |||||
NRS 08 RV 056 | 56 | 6.2 | 137 | 274 | 27 | 43 | 38 | 395 | 950 | 438 | 57 | 3.8 |
5 | 124 | 248 | 23 | 35 | 31 | 296 | 750 | |||||
4 | 114 | 228 | 18 | 29 | 25 | 216 | 600 | |||||
NRS 08 RV 071 | 71 | 6.2 | 108 | 215 | 35 | 55 | 48 | 395 | 950 | 438 | 57 | 3.8 |
5 | 97 | 195 | 29 | 45 | 40 | 296 | 750 | |||||
4 | 89 | 179 | 23 | 36 | 32 | 216 | 600 | |||||
NRS 08 RV 080 | 80 | 6.2 | 96 | 191 | 39 | 61 | 54 | 395 | 950 | 438 | 57 | 3.8 |
5 | 87 | 173 | 33 | 51 | 45 | 296 | 750 | |||||
4 | 80 | 159 | 26 | 41 | 36 | 216 | 600 | |||||
NRS 08 RV 102 | 102 | 6.2 | 75 | 150 | 50 | 78 | 69 | 395 | 950 | 438 | 57 | 3.8 |
5 | 68 | 136 | 42 | 65 | 57 | 296 | 750 | |||||
4 | 62 | 125 | 33 | 52 | 46 | 216 | 600 | |||||
NRS 08 RV 147 | 147 | 6.2 | 52 | 105 | 67 | 108 | 95 | 368 | 950 | 462 | 57 | 4.1 |
5 | 46 | 93 | 57 | 91 | 80 | 276 | 750 | |||||
4 | 42 | 83 | 48 | 74 | 65 | 207 | 600 | |||||
NRS 08 RV 176 | 176 | 6.2 | 44 | 88 | 80 | 129 | 114 | 368 | 950 | 462 | 57 | 4.1 |
5 | 39 | 77 | 68 | 109 | 96 | 276 | 750 | |||||
4 | 35 | 69 | 57 | 89 | 78 | 207 | 600 | |||||
NRS 08 RV 211 | 211 | 6.2 | 37 | 73 | 96 | 155 | 136 | 368 | 950 | 462 | 57 | 4.1 |
5 | 32 | 65 | 82 | 131 | 115 | 276 | 750 | |||||
4 | 29 | 58 | 68 | 106 | 93 | 207 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
7 | 10 | 9 | 13 | 4 |