We've detected you might be speaking a different language. Do you want to change to:
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRZ 25 XT 107 | 107 | 6.2 | 53 | 106 | 483 | 797 | 701 | 2672 | 2800 | 556.2 | 88.8 | 13.2 |
5 | 50 | 99 | 392 | 657 | 578 | 2036 | 2300 | |||||
4 | 46 | 92 | 319 | 519 | 457 | 1543 | 1800 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRZ 25 RV 107 | 107 | 6.2 | 48 | 95 | 453 | 644 | 567 | 2256 | 2700 | 567.2 | 88.8 | 13.6 |
5 | 44 | 89 | 369 | 536 | 472 | 1717 | 2200 | |||||
4 | 42 | 84 | 297 | 445 | 391 | 1299 | 1700 | |||||
NRZ 25 RV 154 | 154 | 6.2 | 33 | 66 | 650 | 923 | 812 | 2256 | 2700 | 567.2 | 88.8 | 13.6 |
5 | 31 | 62 | 529 | 768 | 676 | 1717 | 2200 | |||||
4 | 29 | 58 | 425 | 637 | 561 | 1299 | 1700 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 10 |