Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NTH 08 XT 190 | 190 | 6.2 | 43 | 86 | 96 | 174 | 153 | 430 | 1000 | 277.3 | 69 | 3.6 |
5 | 39 | 79 | 80 | 140 | 123 | 331 | 850 | |||||
4 | 36 | 71 | 64 | 108 | 95 | 239 | 650 | |||||
NTH 08 XT 224 | 224 | 6.2 | 36 | 73 | 113 | 205 | 180 | 430 | 1000 | 277.3 | 69 | 3.6 |
5 | 33 | 67 | 94 | 165 | 145 | 331 | 850 | |||||
4 | 30 | 60 | 75 | 127 | 112 | 239 | 650 | |||||
NTH 08 XT 258 | 258 | 6.2 | 32 | 63 | 130 | 236 | 208 | 430 | 1000 | 277.3 | 69 | 3.6 |
5 | 29 | 58 | 109 | 189 | 167 | 331 | 850 | |||||
4 | 26 | 53 | 87 | 147 | 129 | 239 | 650 | |||||
NTH 08 XT 309 | 309 | 6.2 | 26 | 53 | 156 | 283 | 249 | 430 | 1000 | 277.3 | 69 | 3.6 |
5 | 24 | 49 | 130 | 227 | 200 | 331 | 850 | |||||
4 | 22 | 44 | 104 | 176 | 154 | 239 | 650 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NTH 08 RV 224 | 224 | 6.2 | 35 | 70 | 115 | 180 | 159 | 420 | 950 | 420.3 | 69 | 3.8 |
5 | 32 | 63 | 96 | 146 | 129 | 317 | 750 | |||||
4 | 29 | 58 | 78 | 115 | 101 | 236 | 600 | |||||
NTH 08 RV 258 | 258 | 6.2 | 30 | 61 | 132 | 207 | 182 | 420 | 950 | 420.3 | 69 | 3.8 |
5 | 27 | 55 | 110 | 168 | 148 | 317 | 750 | |||||
4 | 25 | 50 | 90 | 132 | 116 | 236 | 600 | |||||
NTH 08 RV 309 | 309 | 6.2 | 25 | 51 | 159 | 248 | 219 | 420 | 950 | 420.3 | 69 | 3.8 |
5 | 23 | 46 | 132 | 202 | 177 | 317 | 750 | |||||
4 | 21 | 42 | 108 | 158 | 139 | 236 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
7 | 10 | 9 | 13 | 4 |