modec petrol portable valve actuators can be used in total autonomy – the only limit being the available petrol supply. They are particularly suitable for use in isolated outdoor places.
Particulièrement robustes, ils disposent d’un système d’embrayage intégré qui protège l’opérateur et le matériel, même en cas de blocage complet de la vannes.
modec petrol portable valve actuators can be used in total autonomy – the only limit being the available petrol supply. They are particularly suitable for use in isolated outdoor places.
Particulièrement robustes, ils disposent d’un système d’embrayage intégré qui protège l’opérateur et le matériel, même en cas de blocage complet de la vannes.
Straight | Free speed (RPM) | Max torque (Nm) | Starting torque (Nm) | Options | ||
---|---|---|---|---|---|---|
02 | 03 * | 05 * | ||||
PY68E-031 | 305 | 55 | 41 | |||
PY68S-087 | 100 | 150 | 115 | |||
PY68S-148 | 64 | 260 | 195 | |||
PY68H-192 | 50 | 340 | 250 | |||
PY68H-293 | 32 | 520 | 390 | |||
PY68H-641 | 15 | 1140** | 850** |
With RA30 | Free speed (RPM) | Max torque (Nm) | Starting torque (Nm) | Options | ||
---|---|---|---|---|---|---|
02 | 03 * | 05 * | ||||
PY68E-031 | 305 | 55 | 41 | |||
PY68S-087 | 100 | 150 | 115 | |||
PY68S-148 | 64 | 260 | 195 | |||
PY68H-192 | 50 | 340 | 250 | |||
PY68H-293 | 32 | 520 | 390 | |||
PY68H-641 | Max 600 Nm. Use Torque limiter |
With banjo head BJH01 | Free speed (RPM) | Max torque (Nm) | Starting torque (Nm) | Options | ||
---|---|---|---|---|---|---|
02 | 03 * | 05 * | ||||
PY68E-031 | 75 | 220 | 160 | |||
PY68S-087 | 27 | 600 | 460 | |||
PY68S-148 | Max 600 Nm. Use Torque limiter | |||||
PY68H-192 | ||||||
PY68H-293 | ||||||
PY68H-641 |
With banjo head BJH02 | Free speed (RPM) | Max torque (Nm) | Starting torque (Nm) | Options | ||
---|---|---|---|---|---|---|
02 | 03 * | 05 * | ||||
PY68E-031 | 100 | 165 | 120 | |||
PY68S-087 | 36 | 460 | 350 | |||
PY68S-148 | 21 | 790 | 590 | |||
PY68H-192 | 14 | 1000** | 760** | |||
PY68H-293 | Not available | |||||
PY68H-641 |
With Torque multiplier | Free speed (RPM) | Max torque (Nm) | Starting torque (Nm) | Options | ||
---|---|---|---|---|---|---|
02 | 03 * | 05 * | ||||
PY68E-031 | 82 | 204 | 152 | |||
PY68S-087 | 27 | 557 | 427 | |||
PY68S-148 | Not available | |||||
PY68H-192 | ||||||
PY68H-293 | ||||||
PY68H-641 |
** Warning! Do not use the actuator when the required torque exceeds 1000 Nm. Use the torque limiter.
See torque values here
Reference | Weight (kg) | A length (mm) |
---|---|---|
PY68E-031 | 10 | 444 |
PY68S-087 | 10.3 | |
PY68S-148 | ||
PY68H-192 | ||
PY68H-293 | ||
PY68H-641 | 10.6 | 457 |
Accessories | Pages |
---|
* See torque values here
Not all options are available for all models.
See below for availability.
Check the technical data sheet to see which options and accessories are capable of withstanding the torque created by the actuator !