Referencia | Relación de reducción | Presión (bares) | Velocidad (RPM) | Torque (Nm) | Potencia máxima (W) | Consumo de aire (Nl/min) | Dimensiones | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A máxima potencia | En vacío | A máxima potencia | Max (parada) | Torque de arranque | A (mm) | Ø (mm) | Peso en vacío (kg) | |||||
NTS 10 XT 005 | 5 | 6.2 | 1925 | 3851 | 6.20 | 9.80 | 8.10 | 1243 | 1600 | 218.5 | 60.3 | 2.1 |
5 | 1774 | 3548 | 5.00 | 8.00 | 6.50 | 936 | 1300 | |||||
4 | 1634 | 3269 | 4.00 | 6.30 | 5.20 | 682 | 1000 | |||||
NTS 10 XT 006 | 6 | 6.2 | 1607 | 3214 | 7.40 | 12 | 9.70 | 1243 | 1600 | 218.5 | 60.3 | 2.1 |
5 | 1481 | 2962 | 6.00 | 9.50 | 7.80 | 936 | 1300 | |||||
4 | 1364 | 2728 | 4.80 | 7.60 | 6.20 | 682 | 1000 | |||||
NTS 10 XT 007 | 7 | 6.2 | 1261 | 2522 | 9.40 | 15 | 12 | 1243 | 1600 | 218.5 | 60.3 | 2.1 |
5 | 1162 | 2324 | 7.70 | 12 | 10 | 936 | 1300 | |||||
4 | 1070 | 2140 | 6.10 | 9.70 | 7.90 | 682 | 1000 | |||||
NTS 10 XT 011 | 11 | 6.2 | 880 | 1760 | 13 | 21 | 18 | 1243 | 1600 | 218.5 | 60.3 | 2.1 |
5 | 811 | 1622 | 11 | 17 | 14 | 936 | 1300 | |||||
4 | 747 | 1494 | 8.70 | 14 | 11 | 682 | 1000 | |||||
NTS 10 XT 023 | 23 | 6.2 | 401 | 802 | 30 | 47 | 39 | 1243 | 1600 | 245.5 | 60.3 | 2.3 |
5 | 370 | 739 | 24 | 38 | 31 | 936 | 1300 | |||||
4 | 340 | 681 | 19 | 30 | 25 | 682 | 1000 | |||||
NTS 10 XT 028 | 28 | 6.2 | 335 | 670 | 35 | 57 | 46 | 1243 | 1600 | 245.5 | 60.3 | 2.3 |
5 | 309 | 617 | 29 | 46 | 37 | 936 | 1300 | |||||
4 | 284 | 568 | 23 | 36 | 30 | 682 | 1000 | |||||
NTS 10 XT 035 | 35 | 6.2 | 263 | 525 | 45 | 72 | 59 | 1243 | 1600 | 245.5 | 60.3 | 2.3 |
5 | 242 | 484 | 37 | 58 | 48 | 936 | 1300 | |||||
4 | 223 | 446 | 29 | 46 | 38 | 682 | 1000 | |||||
NTS 10 XT 042 | 42 | 6.2 | 219 | 439 | 54 | 86 | 71 | 1243 | 1600 | 245.5 | 60.3 | 2.3 |
5 | 202 | 404 | 44 | 70 | 57 | 936 | 1300 | |||||
4 | 186 | 372 | 35 | 56 | 46 | 682 | 1000 | |||||
NTS 10 XT 054 | 54 | 6.2 | 172 | 344 | 69 | 110 | 90 | 1243 | 1600 | 245.5 | 60.3 | 2.3 |
5 | 159 | 317 | 56 | 89 | 73 | 936 | 1300 | |||||
4 | 146 | 292 | 45 | 71 | 58 | 682 | 1000 | |||||
NTS 10 XT 077 | 77 | 6.2 | 120 | 240 | 99 | 158 | 129 | 1243 | 1600 | 245.5 | 60.3 | 2.3 |
5 | 111 | 221 | 81 | 127 | 105 | 936 | 1300 | |||||
4 | 102 | 204 | 64 | 102 | 83 | 682 | 1000 |
Los datos arriba mencionados deben considerarse con un margen de error de +/- 5%
Referencia | Relación de reducción | Presión (bares) | Velocidad (RPM) | Torque (Nm) | Potencia máxima (W) | Consumo de aire (Nl/min) | Dimensiones | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A máxima potencia | En vacío | A máxima potencia | Max (parada) | Torque de arranque | A (mm) | Ø (mm) | Peso en vacío (kg) | |||||
NTS 10 RV 005 | 5 | 6.2 | 1506 | 3011 | 6.00 | 8.40 | 7.40 | 944 | 1400 | 348 | 60.3 | 2.7 |
5 | 1406 | 2813 | 4.80 | 6.90 | 6.10 | 707 | 1200 | |||||
4 | 1304 | 2608 | 3.80 | 5.40 | 4.70 | 512 | 1000 | |||||
NTS 10 RV 006 | 6 | 6.2 | 1257 | 2514 | 7.20 | 10 | 8.90 | 944 | 1400 | 348 | 60.3 | 2.7 |
5 | 1174 | 2348 | 5.80 | 8.20 | 7.30 | 707 | 1200 | |||||
4 | 1089 | 2177 | 4.50 | 6.40 | 5.70 | 512 | 1000 | |||||
NTS 10 RV 007 | 7 | 6.2 | 986 | 1972 | 9.10 | 13 | 11 | 944 | 1400 | 348 | 60.3 | 2.7 |
5 | 921 | 1842 | 7.30 | 11 | 9.20 | 707 | 1200 | |||||
4 | 854 | 1708 | 5.70 | 8.20 | 7.20 | 512 | 1000 | |||||
NTS 10 RV 011 | 11 | 6.2 | 688 | 1376 | 13 | 18 | 16 | 944 | 1400 | 348 | 60.3 | 2.7 |
5 | 643 | 1286 | 11 | 15 | 13 | 707 | 1200 | |||||
4 | 596 | 1192 | 8.20 | 12 | 10 | 512 | 1000 | |||||
NTS 10 RV 023 | 23 | 6.2 | 314 | 627 | 29 | 40 | 35 | 944 | 1400 | 375 | 60.3 | 2.9 |
5 | 293 | 586 | 23 | 33 | 29 | 707 | 1200 | |||||
4 | 272 | 543 | 18 | 26 | 23 | 512 | 1000 | |||||
NTS 10 RV 028 | 28 | 6.2 | 262 | 524 | 34 | 48 | 42 | 944 | 1400 | 375 | 60.3 | 2.9 |
5 | 245 | 489 | 28 | 40 | 35 | 707 | 1200 | |||||
4 | 227 | 454 | 22 | 31 | 27 | 512 | 1000 | |||||
NTS 10 RV 035 | 35 | 6.2 | 205 | 411 | 44 | 62 | 54 | 944 | 1400 | 375 | 60.3 | 2.9 |
5 | 192 | 384 | 35 | 50 | 44 | 707 | 1200 | |||||
4 | 178 | 356 | 28 | 39 | 35 | 512 | 1000 | |||||
NTS 10 RV 042 | 42 | 6.2 | 171 | 343 | 53 | 74 | 65 | 944 | 1400 | 375 | 60.3 | 2.9 |
5 | 160 | 320 | 42 | 60 | 53 | 707 | 1200 | |||||
4 | 149 | 297 | 33 | 47 | 41 | 512 | 1000 | |||||
NTS 10 RV 054 | 54 | 6.2 | 135 | 269 | 67 | 94 | 83 | 944 | 1400 | 375 | 60.3 | 2.9 |
5 | 126 | 251 | 54 | 77 | 68 | 707 | 1200 | |||||
4 | 117 | 233 | 42 | 60 | 53 | 512 | 1000 | |||||
NTS 10 RV 077 | 77 | 6.2 | 94 | 188 | 96 | 135 | 118 | 944 | 1400 | 375 | 60.3 | 2.9 |
5 | 88 | 175 | 77 | 110 | 97 | 707 | 1200 | |||||
4 | 81 | 163 | 60 | 86 | 76 | 512 | 1000 |
Los datos arriba mencionados deben considerarse con un margen de error de +/- 5%
Diámetro mínimo de montaje (mm) | Diámetro mínimo del tubo (mm) | Lubricación - 6.2 bares (gotas/min) | ||
---|---|---|---|---|
Alimentación | Escape | Alimentación | Escape | |
10 | 16 | 13 | 20 | 6 |