Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRH 10 XT 102 | 102 | 6.2 | 72 | 145 | 129 | 191 | 157 | 978 | 1600 | 258 | 69 | 5.1 |
5 | 68 | 136 | 107 | 158 | 130 | 765 | 1200 | |||||
4 | 64 | 129 | 81 | 127 | 104 | 544 | 1000 | |||||
MRH 10 XT 170 | 170 | 6.2 | 44 | 87 | 214 | 317 | 260 | 978 | 1600 | 282 | 69 | 5.4 |
5 | 41 | 82 | 178 | 262 | 215 | 765 | 1200 | |||||
4 | 39 | 78 | 133 | 210 | 172 | 544 | 1000 | |||||
MRH 10 XT 195 | 195 | 6.2 | 38 | 76 | 246 | 365 | 299 | 978 | 1600 | 282 | 69 | 5.4 |
5 | 36 | 71 | 205 | 301 | 247 | 765 | 1200 | |||||
4 | 34 | 68 | 154 | 241 | 198 | 544 | 1000 | |||||
MRH 10 XT 234 | 234 | 6.2 | 32 | 63 | 295 | 437 | 358 | 978 | 1600 | 282 | 69 | 5.4 |
5 | 30 | 60 | 245 | 361 | 296 | 765 | 1200 | |||||
4 | 28 | 56 | 184 | 289 | 237 | 544 | 1000 | |||||
MRH 10 XT 269 | 269 | 6.2 | 28 | 55 | 339 | 503 | 412 | 978 | 1600 | 282 | 69 | 5.4 |
5 | 26 | 52 | 282 | 415 | 341 | 765 | 1200 | |||||
4 | 25 | 49 | 212 | 333 | 273 | 544 | 1000 | |||||
MRH 10 XT 322 | 322 | 6.2 | 23 | 46 | 406 | 603 | 494 | 978 | 1600 | 282 | 69 | 5.4 |
5 | 22 | 43 | 338 | 498 | 408 | 765 | 1200 | |||||
4 | 20 | 41 | 254 | 399 | 327 | 544 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRH 10 RV 102 | 102 | 6.2 | 79 | 158 | 142 | 179 | 157 | 1143 | 1600 | 248.5 | 69 | 5.2 |
5 | 74 | 149 | 112 | 144 | 126 | 870 | 1300 | |||||
4 | 69 | 138 | 86 | 110 | 97 | 635 | 1000 | |||||
MRH 10 RV 170 | 170 | 6.2 | 48 | 95 | 235 | 296 | 261 | 1172 | 1600 | 272.5 | 69 | 5.5 |
5 | 45 | 90 | 185 | 238 | 209 | 870 | 1300 | |||||
4 | 42 | 84 | 142 | 183 | 161 | 624 | 1000 | |||||
MRH 10 RV 195 | 195 | 6.2 | 41 | 83 | 271 | 341 | 300 | 1172 | 1600 | 272.5 | 69 | 5.5 |
5 | 39 | 78 | 213 | 274 | 241 | 870 | 1300 | |||||
4 | 36 | 73 | 164 | 210 | 185 | 624 | 1000 | |||||
MRH 10 RV 234 | 234 | 6.2 | 35 | 69 | 324 | 408 | 359 | 1172 | 1600 | 272.5 | 69 | 5.5 |
5 | 33 | 65 | 255 | 328 | 288 | 870 | 1300 | |||||
4 | 30 | 61 | 196 | 252 | 222 | 624 | 1000 | |||||
MRH 10 RV 269 | 269 | 6.2 | 30 | 60 | 373 | 470 | 414 | 1172 | 1600 | 272.5 | 69 | 5.5 |
5 | 28 | 57 | 294 | 377 | 332 | 870 | 1300 | |||||
4 | 26 | 53 | 226 | 290 | 255 | 624 | 1000 | |||||
MRH 10 RV 322 | 322 | 6.2 | 25 | 50 | 447 | 563 | 496 | 1172 | 1600 | 272.5 | 69 | 5.5 |
5 | 24 | 47 | 352 | 452 | 398 | 870 | 1300 | |||||
4 | 22 | 44 | 271 | 347 | 306 | 624 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 6 |