Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRZ 10 XT 338 | 338 | 6.2 | 22 | 44 | 451 | 677 | 555 | 1046 | 1600 | 393.8 | 88.8 | 11.5 |
5 | 21 | 42 | 369 | 560 | 459 | 802 | 1200 | |||||
4 | 20 | 39 | 279 | 448 | 367 | 577 | 1000 | |||||
MRZ 10 XT 399 | 399 | 6.2 | 19 | 38 | 532 | 799 | 655 | 1046 | 1600 | 393.8 | 88.8 | 11.5 |
5 | 18 | 35 | 436 | 661 | 542 | 802 | 1200 | |||||
4 | 17 | 33 | 330 | 529 | 433 | 577 | 1000 | |||||
MRZ 10 XT 516 | 516 | 6.2 | 15 | 29 | 689 | 1033 | 847 | 1046 | 1600 | 393.8 | 88.8 | 11.5 |
5 | 14 | 27 | 563 | 855 | 701 | 802 | 1200 | |||||
4 | 13 | 26 | 426 | 684 | 561 | 577 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MRZ 10 RV 338 | 338 | 6.2 | 24 | 48 | 492 | 632 | 556 | 1213 | 1600 | 384.3 | 88.8 | 10.7 |
5 | 23 | 45 | 388 | 507 | 446 | 923 | 1300 | |||||
4 | 21 | 42 | 298 | 390 | 343 | 674 | 1000 | |||||
MRZ 10 RV 399 | 399 | 6.2 | 20 | 41 | 581 | 746 | 657 | 1243 | 1600 | 384.3 | 88.8 | 10.7 |
5 | 19 | 39 | 457 | 599 | 527 | 923 | 1300 | |||||
4 | 18 | 36 | 352 | 460 | 405 | 662 | 1000 | |||||
MRZ 10 RV 516 | 516 | 6.2 | 16 | 32 | 751 | 966 | 850 | 1243 | 1600 | 384.3 | 88.8 | 10.7 |
5 | 15 | 30 | 592 | 775 | 682 | 923 | 1300 | |||||
4 | 14 | 28 | 456 | 596 | 524 | 662 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 6 |