Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 10 XT 005 | 5 | 6.2 | 1613 | 3227 | 6.50 | 9.80 | 8.10 | 1106 | 1600 | 166 | 60.3 | 2 |
5 | 1521 | 3042 | 5.20 | 8.20 | 6.70 | 834 | 1200 | |||||
4 | 1433 | 2866 | 3.90 | 6.50 | 5.40 | 590 | 1000 | |||||
MTS 10 XT 006 | 6 | 6.2 | 1347 | 2694 | 7.80 | 12 | 9.60 | 1106 | 1600 | 166 | 60.3 | 2 |
5 | 1270 | 2539 | 6.30 | 9.80 | 8.00 | 834 | 1200 | |||||
4 | 1196 | 2393 | 4.70 | 7.80 | 6.40 | 590 | 1000 | |||||
MTS 10 XT 007 | 7 | 6.2 | 1057 | 2113 | 10 | 15 | 12 | 1106 | 1600 | 166 | 60.3 | 2 |
5 | 996 | 1992 | 8.00 | 12 | 10 | 834 | 1200 | |||||
4 | 939 | 1877 | 6.00 | 10 | 8.20 | 590 | 1000 | |||||
MTS 10 XT 011 | 11 | 6.2 | 738 | 1475 | 14 | 21 | 18 | 1106 | 1600 | 166 | 60.3 | 2 |
5 | 695 | 1390 | 11 | 18 | 15 | 834 | 1200 | |||||
4 | 655 | 1310 | 8.60 | 14 | 12 | 590 | 1000 | |||||
MTS 10 XT 023 | 23 | 6.2 | 336 | 672 | 31 | 47 | 39 | 1106 | 1600 | 193 | 60.3 | 2.3 |
5 | 317 | 634 | 25 | 39 | 32 | 834 | 1200 | |||||
4 | 299 | 597 | 19 | 31 | 26 | 590 | 1000 | |||||
MTS 10 XT 028 | 28 | 6.2 | 281 | 561 | 38 | 56 | 46 | 1106 | 1600 | 193 | 60.3 | 2.3 |
5 | 264 | 529 | 30 | 47 | 38 | 834 | 1200 | |||||
4 | 249 | 498 | 23 | 38 | 31 | 590 | 1000 | |||||
MTS 10 XT 035 | 35 | 6.2 | 220 | 440 | 48 | 72 | 59 | 1106 | 1600 | 193 | 60.3 | 2.3 |
5 | 207 | 415 | 38 | 60 | 49 | 834 | 1200 | |||||
4 | 196 | 391 | 29 | 48 | 39 | 590 | 1000 | |||||
MTS 10 XT 042 | 42 | 6.2 | 184 | 367 | 58 | 86 | 71 | 1106 | 1600 | 193 | 60.3 | 2.3 |
5 | 173 | 346 | 46 | 72 | 59 | 834 | 1200 | |||||
4 | 163 | 326 | 35 | 58 | 47 | 590 | 1000 | |||||
MTS 10 XT 054 | 54 | 6.2 | 144 | 288 | 73 | 110 | 90 | 1106 | 1600 | 193 | 60.3 | 2.3 |
5 | 136 | 272 | 59 | 91 | 75 | 834 | 1200 | |||||
4 | 128 | 256 | 44 | 73 | 60 | 590 | 1000 | |||||
MTS 10 XT 077 | 77 | 6.2 | 101 | 201 | 105 | 158 | 129 | 1106 | 1600 | 193 | 60.3 | 2.3 |
5 | 95 | 190 | 84 | 131 | 107 | 834 | 1200 | |||||
4 | 89 | 179 | 63 | 105 | 86 | 590 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 10 RV 005 | 5 | 6.2 | 1721 | 3442 | 7.20 | 10 | 9.20 | 1298 | 1600 | 156.5 | 60.3 | 2.1 |
5 | 1617 | 3234 | 5.80 | 8.50 | 7.50 | 975 | 1300 | |||||
4 | 1520 | 3040 | 4.40 | 6.50 | 5.80 | 695 | 1000 | |||||
MTS 10 RV 006 | 6 | 6.2 | 1437 | 2873 | 8.60 | 13 | 11 | 1298 | 1600 | 156.5 | 60.3 | 2.1 |
5 | 1350 | 2700 | 6.90 | 10 | 9.00 | 975 | 1300 | |||||
4 | 1269 | 2538 | 5.20 | 7.80 | 6.90 | 695 | 1000 | |||||
MTS 10 RV 007 | 7 | 6.2 | 1127 | 2254 | 11 | 16 | 14 | 1298 | 1600 | 156.5 | 60.3 | 2.1 |
5 | 1059 | 2118 | 8.80 | 13 | 11 | 975 | 1300 | |||||
4 | 996 | 1991 | 6.70 | 10 | 8.80 | 695 | 1000 | |||||
MTS 10 RV 011 | 11 | 6.2 | 787 | 1574 | 16 | 23 | 20 | 1298 | 1600 | 156.5 | 60.3 | 2.1 |
5 | 739 | 1479 | 13 | 19 | 16 | 975 | 1300 | |||||
4 | 695 | 1390 | 9.60 | 14 | 13 | 695 | 1000 | |||||
MTS 10 RV 023 | 23 | 6.2 | 359 | 717 | 35 | 50 | 44 | 1298 | 1600 | 183.5 | 60.3 | 2.4 |
5 | 337 | 674 | 28 | 41 | 36 | 975 | 1300 | |||||
4 | 317 | 633 | 21 | 31 | 28 | 695 | 1000 | |||||
MTS 10 RV 028 | 28 | 6.2 | 299 | 599 | 41 | 60 | 53 | 1298 | 1600 | 183.5 | 60.3 | 2.4 |
5 | 281 | 562 | 33 | 49 | 43 | 975 | 1300 | |||||
4 | 264 | 529 | 25 | 38 | 33 | 695 | 1000 | |||||
MTS 10 RV 035 | 35 | 6.2 | 235 | 470 | 53 | 77 | 68 | 1298 | 1600 | 183.5 | 60.3 | 2.4 |
5 | 221 | 441 | 42 | 62 | 55 | 975 | 1300 | |||||
4 | 207 | 415 | 32 | 48 | 42 | 695 | 1000 | |||||
MTS 10 RV 042 | 42 | 6.2 | 196 | 392 | 63 | 92 | 81 | 1298 | 1600 | 183.5 | 60.3 | 2.4 |
5 | 184 | 368 | 51 | 75 | 66 | 975 | 1300 | |||||
4 | 173 | 346 | 38 | 58 | 51 | 695 | 1000 | |||||
MTS 10 RV 054 | 54 | 6.2 | 154 | 308 | 81 | 117 | 103 | 1298 | 1600 | 183.5 | 60.3 | 2.4 |
5 | 144 | 289 | 64 | 95 | 84 | 975 | 1300 | |||||
4 | 136 | 272 | 49 | 73 | 65 | 695 | 1000 | |||||
MTS 10 RV 077 | 77 | 6.2 | 107 | 215 | 116 | 168 | 148 | 1298 | 1600 | 183.5 | 60.3 | 2.4 |
5 | 101 | 202 | 92 | 137 | 120 | 975 | 1300 | |||||
4 | 95 | 190 | 70 | 105 | 92 | 695 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 6 |