Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 20 XT 004 | 4 | 6.2 | 1385 | 2770 | 11 | 21 | 19 | 1650 | 1900 | 186.5 | 76.1 | 2.9 |
5 | 1295 | 2589 | 9.70 | 17 | 15 | 1311 | 1600 | |||||
4 | 1213 | 2426 | 8.20 | 14 | 12 | 1040 | 1200 | |||||
MTS 20 XT 005 | 5 | 6.2 | 1203 | 2407 | 13 | 24 | 21 | 1650 | 1900 | 186.5 | 76.1 | 2.9 |
5 | 1125 | 2249 | 11 | 20 | 17 | 1311 | 1600 | |||||
4 | 1054 | 2107 | 9.40 | 16 | 14 | 1040 | 1200 | |||||
MTS 20 XT 006 | 6 | 6.2 | 1005 | 2009 | 16 | 29 | 26 | 1650 | 1900 | 186.5 | 76.1 | 2.9 |
5 | 939 | 1878 | 13 | 24 | 21 | 1311 | 1600 | |||||
4 | 880 | 1759 | 11 | 19 | 17 | 1040 | 1200 | |||||
MTS 20 XT 007 | 7 | 6.2 | 788 | 1576 | 20 | 37 | 33 | 1650 | 1900 | 186.5 | 76.1 | 2.9 |
5 | 737 | 1473 | 17 | 30 | 26 | 1311 | 1600 | |||||
4 | 690 | 1380 | 14 | 24 | 21 | 1040 | 1200 | |||||
MTS 20 XT 011 | 11 | 6.2 | 550 | 1100 | 29 | 53 | 47 | 1650 | 1900 | 186.5 | 76.1 | 2.9 |
5 | 514 | 1028 | 24 | 43 | 38 | 1311 | 1600 | |||||
4 | 482 | 963 | 21 | 34 | 30 | 1040 | 1200 | |||||
MTS 20 XT 017 | 17 | 6.2 | 332 | 664 | 47 | 88 | 77 | 1650 | 1900 | 218.5 | 76.1 | 3.5 |
5 | 310 | 621 | 40 | 71 | 63 | 1311 | 1600 | |||||
4 | 291 | 582 | 34 | 57 | 50 | 1040 | 1200 | |||||
MTS 20 XT 023 | 23 | 6.2 | 251 | 501 | 63 | 116 | 102 | 1650 | 1900 | 218.5 | 76.1 | 3.5 |
5 | 234 | 469 | 53 | 94 | 83 | 1311 | 1600 | |||||
4 | 220 | 439 | 45 | 75 | 66 | 1040 | 1200 | |||||
MTS 20 XT 028 | 28 | 6.2 | 209 | 419 | 75 | 139 | 123 | 1650 | 1900 | 218.5 | 76.1 | 3.5 |
5 | 196 | 391 | 64 | 113 | 99 | 1311 | 1600 | |||||
4 | 183 | 367 | 54 | 90 | 80 | 1040 | 1200 | |||||
MTS 20 XT 033 | 33 | 6.2 | 175 | 349 | 90 | 167 | 147 | 1650 | 1900 | 218.5 | 76.1 | 3.5 |
5 | 163 | 327 | 77 | 135 | 119 | 1311 | 1600 | |||||
4 | 153 | 306 | 65 | 108 | 95 | 1040 | 1200 | |||||
MTS 20 XT 042 | 42 | 6.2 | 137 | 274 | 115 | 213 | 187 | 1650 | 1900 | 218.5 | 76.1 | 3.5 |
5 | 128 | 256 | 98 | 173 | 152 | 1311 | 1600 | |||||
4 | 120 | 240 | 83 | 138 | 121 | 1040 | 1200 | |||||
MTS 20 XT 054 | 54 | 6.2 | 108 | 215 | 147 | 271 | 239 | 1650 | 1900 | 218.5 | 76.1 | 3.5 |
5 | 100 | 201 | 125 | 220 | 194 | 1311 | 1600 | |||||
4 | 94 | 188 | 106 | 176 | 155 | 1040 | 1200 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 20 RV 004 | 4 | 6.2 | 1301 | 2602 | 13 | 16 | 14 | 1779 | 2100 | 172.5 | 76.1 | 3.3 |
5 | 1227 | 2455 | 11 | 14 | 12 | 1365 | 1700 | |||||
4 | 1163 | 2326 | 8.50 | 11 | 9.90 | 1029 | 1400 | |||||
MTS 20 RV 005 | 5 | 6.2 | 1130 | 2261 | 15 | 19 | 17 | 1779 | 2100 | 172.5 | 76.1 | 3.3 |
5 | 1066 | 2133 | 12 | 16 | 14 | 1365 | 1700 | |||||
4 | 1010 | 2020 | 9.70 | 13 | 11 | 1029 | 1400 | |||||
MTS 20 RV 006 | 6 | 6.2 | 944 | 1887 | 18 | 23 | 20 | 1779 | 2100 | 172.5 | 76.1 | 3.3 |
5 | 890 | 1780 | 15 | 19 | 17 | 1365 | 1700 | |||||
4 | 843 | 1687 | 12 | 15 | 14 | 1029 | 1400 | |||||
MTS 20 RV 007 | 7 | 6.2 | 740 | 1481 | 23 | 29 | 25 | 1779 | 2100 | 172.5 | 76.1 | 3.3 |
5 | 698 | 1397 | 19 | 24 | 21 | 1365 | 1700 | |||||
4 | 662 | 1323 | 15 | 20 | 17 | 1029 | 1400 | |||||
MTS 20 RV 011 | 11 | 6.2 | 517 | 1034 | 33 | 41 | 36 | 1779 | 2100 | 172.5 | 76.1 | 3.3 |
5 | 487 | 975 | 27 | 34 | 30 | 1365 | 1700 | |||||
4 | 462 | 924 | 21 | 28 | 25 | 1029 | 1400 | |||||
MTS 20 RV 017 | 17 | 6.2 | 312 | 624 | 54 | 68 | 60 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 294 | 589 | 44 | 57 | 50 | 1365 | 1700 | |||||
4 | 279 | 558 | 35 | 47 | 41 | 1029 | 1400 | |||||
MTS 20 RV 023 | 23 | 6.2 | 236 | 471 | 72 | 91 | 80 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 222 | 444 | 59 | 75 | 66 | 1365 | 1700 | |||||
4 | 210 | 421 | 47 | 62 | 55 | 1029 | 1400 | |||||
MTS 20 RV 028 | 28 | 6.2 | 197 | 393 | 86 | 109 | 96 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 185 | 371 | 70 | 90 | 80 | 1365 | 1700 | |||||
4 | 176 | 351 | 56 | 74 | 65 | 1029 | 1400 | |||||
MTS 20 RV 033 | 33 | 6.2 | 164 | 328 | 104 | 130 | 115 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 155 | 310 | 84 | 108 | 95 | 1365 | 1700 | |||||
4 | 147 | 293 | 67 | 89 | 78 | 1029 | 1400 | |||||
MTS 20 RV 042 | 42 | 6.2 | 129 | 257 | 132 | 166 | 146 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 121 | 243 | 107 | 138 | 121 | 1365 | 1700 | |||||
4 | 115 | 230 | 85 | 113 | 100 | 1029 | 1400 | |||||
MTS 20 RV 054 | 54 | 6.2 | 101 | 202 | 168 | 212 | 186 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 95 | 191 | 137 | 176 | 155 | 1365 | 1700 | |||||
4 | 90 | 180 | 109 | 145 | 127 | 1029 | 1400 | |||||
MTS 20 RV 077 | 77 | 6.2 | 71 | 141 | 241 | 303 | 267 | 1779 | 2100 | 204.5 | 76.1 | 3.9 |
5 | 67 | 133 | 196 | 252 | 222 | 1365 | 1700 | |||||
4 | 63 | 126 | 156 | 207 | 182 | 1029 | 1400 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 7 |