Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTZ 10 XT 169 | 169 | 6 | 44 | 89 | 233 | 338 | 277 | 1080 | 1600 | 158.2 | 88.8 | 4.5 |
5 | 42 | 83 | 186 | 278 | 228 | 810 | 1200 | |||||
4 | 39 | 79 | 140 | 224 | 184 | 577 | 1000 | |||||
MTZ 10 XT 202 | 202 | 6 | 37 | 74 | 279 | 405 | 332 | 1080 | 1600 | 158.2 | 88.8 | 4.5 |
5 | 35 | 69 | 223 | 333 | 273 | 810 | 1200 | |||||
4 | 33 | 66 | 167 | 268 | 220 | 577 | 1000 | |||||
MTZ 10 XT 258 | 258 | 6 | 29 | 58 | 355 | 517 | 424 | 1080 | 1600 | 158.2 | 88.8 | 4.5 |
5 | 27 | 54 | 284 | 424 | 348 | 810 | 1200 | |||||
4 | 26 | 52 | 213 | 342 | 280 | 577 | 1000 | |||||
MTZ 10 XT 309 | 309 | 6 | 24 | 48 | 426 | 619 | 507 | 1080 | 1600 | 158.2 | 88.8 | 4.5 |
5 | 23 | 45 | 341 | 508 | 417 | 810 | 1200 | |||||
4 | 22 | 43 | 255 | 410 | 336 | 577 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTZ 10 RV 169 | 169 | 6 | 48 | 96 | 246 | 316 | 278 | 1243 | 1600 | 148.7 | 88.8 | 4.6 |
5 | 45 | 91 | 194 | 254 | 223 | 923 | 1300 | |||||
4 | 42 | 85 | 149 | 195 | 172 | 662 | 1000 | |||||
MTZ 10 RV 202 | 202 | 6 | 40 | 81 | 295 | 379 | 333 | 1243 | 1600 | 148.7 | 88.8 | 4.6 |
5 | 38 | 76 | 232 | 304 | 267 | 923 | 1300 | |||||
4 | 35 | 71 | 179 | 234 | 206 | 662 | 1000 | |||||
MTZ 10 RV 258 | 258 | 3 | 32 | 63 | 376 | 483 | 425 | 1243 | 1600 | 148.7 | 88.8 | 4.6 |
2 | 30 | 60 | 296 | 387 | 341 | 923 | 1300 | |||||
1 | 28 | 55 | 228 | 298 | 262 | 662 | 1000 | |||||
MTZ 10 RV 309 | 309 | 0 | 26 | 53 | 450 | 578 | 509 | 1243 | 1600 | 148.7 | 88.8 | 4.6 |
1 | 25 | 50 | 354 | 464 | 408 | 923 | 1300 | |||||
2 | 23 | 46 | 273 | 357 | 314 | 662 | 1000 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 6 |