Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRH 20 XT 041 | 41 | 6.2 | 140 | 280 | 101 | 182 | 160 | 1486 | 1800 | 421.5 | 76.1 | 6.5 |
5 | 133 | 265 | 84 | 149 | 131 | 1169 | 1500 | |||||
4 | 124 | 248 | 71 | 124 | 109 | 928 | 1200 | |||||
NRH 20 XT 047 | 47 | 6.2 | 122 | 243 | 117 | 210 | 185 | 1486 | 1800 | 421.5 | 76.1 | 6.5 |
5 | 115 | 230 | 97 | 171 | 151 | 1169 | 1500 | |||||
4 | 108 | 215 | 82 | 143 | 125 | 928 | 1200 | |||||
NRH 20 XT 056 | 56 | 6.2 | 101 | 203 | 140 | 251 | 221 | 1486 | 1800 | 421.5 | 76.1 | 6.5 |
5 | 96 | 192 | 116 | 205 | 180 | 1169 | 1500 | |||||
4 | 90 | 180 | 99 | 171 | 150 | 928 | 1200 | |||||
NRH 20 XT 071 | 71 | 6.2 | 80 | 159 | 178 | 320 | 282 | 1486 | 1800 | 421.5 | 76.1 | 6.5 |
5 | 75 | 151 | 148 | 261 | 230 | 1169 | 1500 | |||||
4 | 71 | 141 | 126 | 218 | 192 | 928 | 1200 | |||||
NRH 20 XT 102 | 102 | 6.2 | 56 | 111 | 255 | 459 | 404 | 1486 | 1800 | 421.5 | 76.1 | 6.5 |
5 | 53 | 105 | 212 | 374 | 329 | 1169 | 1500 | |||||
4 | 49 | 98 | 180 | 312 | 274 | 928 | 1200 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRH 20 RV 056 | 56 | 6.2 | 85 | 169 | 145 | 184 | 162 | 1288 | 1800 | 443 | 76.1 | 7.1 |
5 | 79 | 157 | 119 | 152 | 134 | 975 | 1500 | |||||
4 | 73 | 146 | 93 | 125 | 110 | 714 | 1200 | |||||
NRH 20 RV 071 | 71 | 6.2 | 66 | 133 | 185 | 234 | 206 | 1288 | 1800 | 443 | 76.1 | 7.1 |
5 | 62 | 123 | 151 | 194 | 171 | 975 | 1500 | |||||
4 | 57 | 115 | 119 | 159 | 140 | 714 | 1200 | |||||
NRH 20 RV 102 | 102 | 6.2 | 46 | 93 | 265 | 336 | 295 | 1288 | 1800 | 443 | 76.1 | 7.1 |
5 | 43 | 86 | 216 | 278 | 245 | 975 | 1500 | |||||
4 | 40 | 80 | 171 | 228 | 201 | 714 | 1200 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
10 | 16 | 13 | 20 | 7 |