Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRS 30 XT 007 | 7 | 6.2 | 673 | 1345 | 46 | 88 | 78 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 608 | 1217 | 38 | 71 | 63 | 2418 | 2500 | |||||
4 | 553 | 1107 | 32 | 58 | 51 | 1858 | 2000 | |||||
NRS 30 XT 010 | 10 | 6.2 | 520 | 1040 | 59 | 114 | 100 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 470 | 940 | 49 | 92 | 81 | 2418 | 2500 | |||||
4 | 428 | 855 | 41 | 75 | 66 | 1858 | 2000 | |||||
NRS 30 XT 015 | 15 | 6.2 | 340 | 681 | 90 | 174 | 153 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 308 | 616 | 75 | 141 | 124 | 2418 | 2500 | |||||
4 | 280 | 560 | 63 | 114 | 101 | 1858 | 2000 | |||||
NRS 30 XT 021 | 21 | 6.2 | 238 | 475 | 129 | 249 | 220 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 215 | 430 | 107 | 202 | 178 | 2418 | 2500 | |||||
4 | 196 | 391 | 91 | 164 | 144 | 1858 | 2000 | |||||
NRS 30 XT 028 | 28 | 6.2 | 181 | 363 | 169 | 327 | 288 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 164 | 328 | 141 | 265 | 233 | 2418 | 2500 | |||||
4 | 149 | 298 | 119 | 215 | 189 | 1858 | 2000 | |||||
NRS 30 XT 036 | 36 | 6.2 | 140 | 280 | 219 | 423 | 372 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 127 | 253 | 182 | 343 | 302 | 2418 | 2500 | |||||
4 | 115 | 231 | 154 | 278 | 244 | 1858 | 2000 | |||||
NRS 30 XT 046 | 46 | 6.2 | 108 | 217 | 283 | 547 | 482 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 98 | 196 | 236 | 444 | 391 | 2418 | 2500 | |||||
4 | 89 | 178 | 199 | 359 | 316 | 1858 | 2000 | |||||
NRS 30 XT 054 | 54 | 6.2 | 92 | 184 | 334 | 646 | 569 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 83 | 166 | 278 | 524 | 461 | 2418 | 2500 | |||||
4 | 76 | 151 | 235 | 424 | 373 | 1858 | 2000 | |||||
NRS 30 XT 070 | 70 | 6.2 | 71 | 142 | 432 | 836 | 736 | 3208 | 3100 | 576.1 | 101.6 | 14.4 |
5 | 64 | 128 | 360 | 678 | 597 | 2418 | 2500 | |||||
4 | 58 | 117 | 304 | 549 | 483 | 1858 | 2000 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
NRS 30 RV 007 | 7 | 6.2 | 526 | 1052 | 46 | 78 | 59 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 484 | 967 | 39 | 66 | 50 | 1976 | 2400 | |||||
4 | 440 | 880 | 32 | 55 | 41 | 1481 | 1900 | |||||
NRS 30 RV 010 | 10 | 6.2 | 406 | 813 | 59 | 101 | 76 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 374 | 748 | 50 | 86 | 64 | 1976 | 2400 | |||||
4 | 340 | 680 | 42 | 71 | 53 | 1481 | 1900 | |||||
NRS 30 RV 015 | 15 | 6.2 | 266 | 532 | 90 | 154 | 116 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 245 | 490 | 77 | 131 | 98 | 1976 | 2400 | |||||
4 | 223 | 445 | 64 | 108 | 81 | 1481 | 1900 | |||||
NRS 30 RV 021 | 21 | 6.2 | 186 | 372 | 129 | 221 | 166 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 171 | 342 | 110 | 188 | 141 | 1976 | 2400 | |||||
4 | 155 | 311 | 91 | 154 | 116 | 1481 | 1900 | |||||
NRS 30 RV 028 | 28 | 6.2 | 142 | 284 | 169 | 289 | 217 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 130 | 261 | 145 | 246 | 185 | 1976 | 2400 | |||||
4 | 119 | 237 | 119 | 202 | 152 | 1481 | 1900 | |||||
NRS 30 RV 036 | 36 | 6.2 | 110 | 219 | 219 | 375 | 281 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 101 | 202 | 187 | 319 | 239 | 1976 | 2400 | |||||
4 | 92 | 183 | 154 | 262 | 196 | 1481 | 1900 | |||||
NRS 30 RV 046 | 46 | 6.2 | 85 | 169 | 283 | 485 | 363 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 78 | 156 | 242 | 413 | 309 | 1976 | 2400 | |||||
4 | 71 | 142 | 200 | 339 | 254 | 1481 | 1900 | |||||
NRS 30 RV 054 | 54 | 6.2 | 72 | 144 | 334 | 572 | 429 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 66 | 132 | 286 | 487 | 365 | 1976 | 2400 | |||||
4 | 60 | 120 | 236 | 400 | 300 | 1481 | 1900 | |||||
NRS 30 RV 070 | 70 | 6.2 | 55 | 111 | 432 | 740 | 555 | 2509 | 3000 | 587 | 101.6 | 14.8 |
5 | 51 | 102 | 370 | 630 | 473 | 1976 | 2400 | |||||
4 | 46 | 93 | 305 | 518 | 388 | 1481 | 1900 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
14 | 16 | 16 | 20 | 11 |