Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
TRS 08 RV 005 | 5 | 6.2 | 1627 | 3239 | 2.70 | 3.90 | 3.60 | 457 | 950 | 176 | 54 | 2 |
5 | 1475 | 2950 | 2.30 | 3.20 | 2.90 | 356 | 750 | |||||
4 | 1347 | 2694 | 1.90 | 2.60 | 2.40 | 264 | 600 | |||||
TRS 08 RV 006 | 6 | 6.2 | 1359 | 2704 | 3.20 | 4.70 | 4.30 | 457 | 950 | 176 | 54 | 2 |
5 | 1231 | 2463 | 2.80 | 3.90 | 3.50 | 356 | 750 | |||||
4 | 1124 | 2249 | 2.20 | 3.10 | 2.90 | 264 | 600 | |||||
TRS 08 RV 007 | 7 | 6.2 | 1066 | 2121 | 4.10 | 6.00 | 5.50 | 457 | 950 | 176 | 54 | 2 |
5 | 966 | 1932 | 3.50 | 5.00 | 4.40 | 356 | 750 | |||||
4 | 882 | 1764 | 2.90 | 4.00 | 3.70 | 264 | 600 | |||||
TRS 08 RV 011 | 11 | 6.2 | 744 | 1481 | 5.90 | 8.60 | 7.90 | 457 | 950 | 176 | 54 | 2 |
5 | 674 | 1349 | 5.00 | 7.10 | 6.30 | 356 | 750 | |||||
4 | 616 | 1231 | 4.10 | 5.70 | 5.30 | 264 | 600 | |||||
TRS 08 RV 023 | 23 | 6.2 | 339 | 675 | 13 | 19 | 17 | 457 | 950 | 203 | 54 | 2.3 |
5 | 307 | 615 | 11 | 16 | 14 | 356 | 750 | |||||
4 | 281 | 561 | 9.00 | 13 | 12 | 264 | 600 | |||||
TRS 08 RV 028 | 28 | 6.2 | 283 | 563 | 15 | 23 | 21 | 457 | 950 | 203 | 54 | 2.3 |
5 | 257 | 513 | 13 | 19 | 17 | 356 | 750 | |||||
4 | 234 | 468 | 11 | 15 | 14 | 264 | 600 | |||||
TRS 08 RV 035 | 35 | 6.2 | 222 | 442 | 20 | 29 | 26 | 457 | 950 | 203 | 54 | 2.3 |
5 | 201 | 403 | 17 | 24 | 21 | 356 | 750 | |||||
4 | 184 | 368 | 14 | 19 | 18 | 264 | 600 | |||||
TRS 08 RV 042 | 42 | 6.2 | 185 | 369 | 24 | 35 | 32 | 457 | 950 | 203 | 54 | 2.3 |
5 | 168 | 336 | 20 | 28 | 25 | 356 | 750 | |||||
4 | 153 | 307 | 16 | 23 | 21 | 264 | 600 | |||||
TRS 08 RV 054 | 54 | 6.2 | 145 | 289 | 30 | 44 | 40 | 457 | 950 | 203 | 54 | 2.3 |
5 | 132 | 264 | 26 | 36 | 32 | 356 | 750 | |||||
4 | 120 | 241 | 21 | 29 | 27 | 264 | 600 | |||||
TRS 08 RV 060 | 60 | 6.2 | 129 | 258 | 34 | 49 | 45 | 457 | 950 | 203 | 54 | 2.3 |
5 | 117 | 235 | 29 | 41 | 36 | 356 | 750 | |||||
4 | 107 | 214 | 24 | 33 | 30 | 264 | 600 | |||||
TRS 08 RV 077 | 77 | 6.2 | 102 | 202 | 43 | 63 | 58 | 457 | 950 | 203 | 54 | 2.3 |
5 | 92 | 184 | 37 | 52 | 46 | 356 | 750 | |||||
4 | 84 | 168 | 30 | 42 | 39 | 264 | 600 | |||||
TRS 08 RV 111 | 111 | 6.2 | 71 | 141 | 62 | 91 | 83 | 457 | 950 | 227 | 54 | 2.8 |
5 | 64 | 128 | 53 | 75 | 67 | 356 | 750 | |||||
4 | 58 | 117 | 43 | 60 | 56 | 264 | 600 | |||||
TRS 08 RV 132 | 132 | 6.2 | 59 | 117 | 74 | 108 | 100 | 457 | 950 | 227 | 54 | 2.8 |
5 | 53 | 107 | 64 | 90 | 80 | 356 | 750 | |||||
4 | 49 | 98 | 52 | 72 | 67 | 264 | 600 | |||||
TRS 08 RV 159 | 159 | 6.2 | 49 | 98 | 89 | 130 | 120 | 457 | 950 | 227 | 54 | 2.8 |
5 | 45 | 89 | 76 | 107 | 95 | 356 | 750 | |||||
4 | 41 | 81 | 62 | 87 | 80 | 264 | 600 | |||||
TRS 08 RV 202 | 202 | 6.2 | 39 | 77 | 113 | 166 | 152 | 457 | 950 | 227 | 54 | 2.8 |
5 | 35 | 70 | 97 | 137 | 122 | 356 | 750 | |||||
4 | 32 | 64 | 79 | 110 | 102 | 264 | 600 |
Data indicated in this table have an accuracy of +/- 5%
Reference | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|
TRS 08 RV 005 | |||||||||||
TRS 08 RV 006 | |||||||||||
TRS 08 RV 007 | |||||||||||
TRS 08 RV 011 | |||||||||||
TRS 08 RV 023 | |||||||||||
TRS 08 RV 028 | |||||||||||
TRS 08 RV 035 | |||||||||||
TRS 08 RV 042 | |||||||||||
TRS 08 RV 054 | |||||||||||
TRS 08 RV 060 | |||||||||||
TRS 08 RV 077 | |||||||||||
TRS 08 RV 111 | |||||||||||
TRS 08 RV 132 | |||||||||||
TRS 08 RV 159 | |||||||||||
TRS 08 RV 202 | |||||||||||
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
7 | 10 | 9 | 13 | 4 |