
modec pneumatic portable valve actuators HL83C are the most compact and lightweight.
Despite their small size, they offer a wide range of power options and can perform in any environment, including the most challenging ones.
They are certified ATEX II 2 GD c IIC T6 to T4 (except when fitted with a revolution counter). Additionally, the maximum torque can be easily controlled by adjusting the air supply pressure, ensuring safe operation for your valves.

modec pneumatic portable valve actuators HL83C are the most compact and lightweight.
Despite their small size, they offer a wide range of power options and can perform in any environment, including the most challenging ones.
They are certified ATEX II 2 GD c IIC T6 to T4 (except when fitted with a revolution counter). Additionally, the maximum torque can be easily controlled by adjusting the air supply pressure, ensuring safe operation for your valves.
| Straight | Free speed (RPM) | Max torque (Nm) | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6 bars | 7 bars | 4 bars | 5 bars | 6 bars | 7 bars | 02 | |
| HL83CE-077 | 150 | 160 | 170 | 180 | 90 | 110 | 130 | 150 | |
| HL83CS-258 | 45 | 48 | 51 | 503 | 302 | 369 | 436 | 503 | |
| HL83CH-564 | 20 | 22 | 23 | 659 | 806 | 952 | |||
| With RA30 | Free speed (RPM) | Max torque (Nm) | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6 bars | 7 bars | 4 bars | 5 bars | 6 bars | 7 bars | 02 | |
| HL83CE-077 | 150 | 160 | 170 | 180 | 90 | 110 | 130 | 150 | |
| HL83CS-258 | 45 | 48 | 51 | 503 | 302 | 369 | 436 | 503 | |
| HL83CH-564 | Not available | ||||||||
| With BJH01 | Free speed (RPM) | Max torque (Nm) | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6 bars | 7 bars | 4 bars | 5 bars | 6 bars | 7 bars | 02 | |
| HL83CE-077 | 38 | 40 | 43 | 45 | 360 | 440 | 520 | 600 | |
| HL83CS-258 | Not available | ||||||||
| HL83CH-564 | |||||||||
| With BJH02 | Free speed (RPM) | Max torque (Nm) | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6 bars | 7 bars | 4 bars | 5 bars | 6 bars | 7 bars | 02 | |
| HL83CE-077 | 50 | 53 | 57 | 60 | 270 | 330 | 390 | 450 | |
| HL83CS-258 | 45 | Not available | 905 | Not available | |||||
| HL83CH-564 | Not available | ||||||||
| With Torque multiplier | Free speed (RPM) | Max torque (Nm) | Options | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6 bars | 7 bars | 4 bars | 5 bars | 6 bars | 7 bars | 02 | |
| HL83CE-077 | 41 | 43 | 46 | 49 | 333 | 407 | 481 | 555 | |
| HL83CS-258 | Not available | ||||||||
| HL83CH-564 | |||||||||
**Warning ! Do not use the actuator when the torque is higher than 740 lb.ft or 440 lb.ft with RA30, BJH01 and TM004.
Use pressure to limit torque.
| Reference | Weight (kg) |
|---|---|
| HL83CE-077 | 3.2 |
| HL83CS-258 | 5.6 |
| HL83CH-564 | 6.3 |






| Accessories | Pages |
|---|
Check the technical data sheet to see which options and accessories are capable of withstanding the torque created by the actuator !