Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 30 XT 004 | 4 | 6.2 | 1345 | 2690 | 23 | 44 | 39 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 1217 | 2434 | 19 | 36 | 31 | 2416 | 2500 | |||||
4 | 1107 | 2214 | 16 | 29 | 25 | 1850 | 2000 | |||||
MTS 30 XT 005 | 5 | 6.2 | 1040 | 2079 | 29 | 57 | 50 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 940 | 1881 | 25 | 46 | 41 | 2416 | 2500 | |||||
4 | 855 | 1711 | 21 | 37 | 33 | 1850 | 2000 | |||||
MTS 30 XT 007 | 7 | 6.2 | 681 | 1362 | 45 | 87 | 77 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 616 | 1232 | 37 | 71 | 62 | 2416 | 2500 | |||||
4 | 560 | 1120 | 32 | 57 | 50 | 1850 | 2000 | |||||
MTS 30 XT 011 | 11 | 6.2 | 475 | 951 | 64 | 125 | 110 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 430 | 860 | 54 | 101 | 89 | 2416 | 2500 | |||||
4 | 391 | 782 | 45 | 82 | 72 | 1850 | 2000 | |||||
MTS 30 XT 014 | 14 | 6.2 | 363 | 725 | 85 | 163 | 144 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 328 | 656 | 70 | 133 | 117 | 2416 | 2500 | |||||
4 | 298 | 597 | 59 | 107 | 94 | 1850 | 2000 | |||||
MTS 30 XT 018 | 18 | 6.2 | 280 | 560 | 109 | 212 | 186 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 253 | 507 | 91 | 172 | 151 | 2416 | 2500 | |||||
4 | 231 | 461 | 77 | 139 | 122 | 1850 | 2000 | |||||
MTS 30 XT 023 | 23 | 6.2 | 217 | 433 | 141 | 274 | 241 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 196 | 392 | 118 | 222 | 195 | 2416 | 2500 | |||||
4 | 178 | 356 | 99 | 180 | 158 | 1850 | 2000 | |||||
MTS 30 XT 027 | 27 | 6.2 | 184 | 367 | 167 | 323 | 284 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 166 | 332 | 139 | 262 | 231 | 2416 | 2500 | |||||
4 | 151 | 302 | 117 | 212 | 187 | 1850 | 2000 | |||||
MTS 30 XT 035 | 35 | 6.2 | 142 | 284 | 216 | 418 | 368 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 128 | 257 | 180 | 339 | 298 | 2416 | 2500 | |||||
4 | 117 | 233 | 151 | 274 | 241 | 1850 | 2000 | |||||
MTS 30 XT 054 | 54 | 6.2 | 93 | 186 | 330 | 638 | 562 | 3209 | 3100 | 176 | 101.6 | 7.3 |
5 | 84 | 168 | 275 | 518 | 456 | 2416 | 2500 | |||||
4 | 76 | 153 | 231 | 419 | 369 | 1850 | 2000 |
Data indicated in this table have an accuracy of +/- 5%
Reference | Reduction ratio | Pressure (Bars) | Speed (RPM) | Torque (Nm) | Power max (W) | Air usage (Nl/min) | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Max power | Free | @ Max power | Max (stall) | Starting torque | A (mm) | Ø (mm) | Weight (kg) | |||||
MTS 30 RV 004 | 4 | 6.2 | 1052 | 2104 | 23 | 39 | 29 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 968 | 1935 | 20 | 33 | 25 | 1983 | 2400 | |||||
4 | 880 | 1759 | 16 | 27 | 20 | 1483 | 1900 | |||||
MTS 30 RV 005 | 5 | 6.2 | 813 | 1626 | 29 | 50 | 38 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 748 | 1496 | 25 | 43 | 32 | 1983 | 2400 | |||||
4 | 680 | 1360 | 21 | 35 | 26 | 1483 | 1900 | |||||
MTS 30 RV 007 | 7 | 6.2 | 532 | 1065 | 45 | 77 | 58 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 490 | 979 | 39 | 65 | 49 | 1983 | 2400 | |||||
4 | 445 | 890 | 32 | 54 | 40 | 1483 | 1900 | |||||
MTS 30 RV 011 | 11 | 6.2 | 372 | 743 | 64 | 110 | 83 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 342 | 684 | 55 | 93 | 70 | 1983 | 2400 | |||||
4 | 311 | 622 | 46 | 77 | 58 | 1483 | 1900 | |||||
MTS 30 RV 014 | 14 | 6.2 | 284 | 567 | 85 | 145 | 109 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 261 | 522 | 73 | 122 | 92 | 1983 | 2400 | |||||
4 | 237 | 474 | 60 | 101 | 76 | 1483 | 1900 | |||||
MTS 30 RV 018 | 18 | 6.2 | 219 | 438 | 109 | 187 | 140 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 202 | 403 | 94 | 158 | 119 | 1983 | 2400 | |||||
4 | 183 | 367 | 77 | 131 | 98 | 1483 | 1900 | |||||
MTS 30 RV 023 | 23 | 6.2 | 169 | 339 | 141 | 242 | 182 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 156 | 312 | 122 | 205 | 154 | 1983 | 2400 | |||||
4 | 142 | 283 | 100 | 169 | 127 | 1483 | 1900 | |||||
MTS 30 RV 027 | 27 | 6.2 | 144 | 287 | 167 | 286 | 215 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 132 | 264 | 144 | 242 | 182 | 1983 | 2400 | |||||
4 | 120 | 240 | 118 | 200 | 150 | 1483 | 1900 | |||||
MTS 30 RV 035 | 35 | 6.2 | 111 | 222 | 216 | 370 | 278 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 102 | 204 | 186 | 313 | 235 | 1983 | 2400 | |||||
4 | 93 | 186 | 153 | 259 | 194 | 1483 | 1900 | |||||
MTS 30 RV 054 | 54 | 6.2 | 73 | 145 | 330 | 565 | 424 | 2509 | 3000 | 176 | 101.6 | 7.4 |
5 | 67 | 134 | 284 | 478 | 359 | 1983 | 2400 | |||||
4 | 61 | 121 | 233 | 395 | 296 | 1483 | 1900 |
Data indicated in this table have an accuracy of +/- 5%
Min fitting diameter (mm) | Min pipe diameter (mm) | Lubrication - 6.2 bars (drops/min) | ||
---|---|---|---|---|
Alimentation | Exhaust | Alimentation | Exhaust | |
14 | 16 | 16 | 20 | 11 |